
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
53 | 530 |
2 | ![]() |
53 | 530 |
3 | ![]() |
49 | 490 |
4 | ![]() |
32 | 320 |
5 | ![]() |
28 | 280 |
6 | ![]() |
23 | 230 |
7 | ![]() |
21 | 210 |
8 | ![]() |
19 | 190 |
9 | ![]() |
12 | 120 |
10 | ![]() |
7 | 70 |
11 | ![]() |
7 | 70 |
12 | ![]() |
7 | 70 |
13 | ![]() |
6 | 60 |
14 | ![]() |
6 | 60 |
15 | ![]() |
5 | 50 |
16 | ![]() |
5 | 50 |
17 | ![]() |
4 | 40 |
18 | ![]() |
4 | 40 |
19 | ![]() |
4 | 40 |
20 | ![]() |
4 | 40 |
21 | ![]() |
4 | 40 |
22 | ![]() |
3 | 30 |
23 | ![]() |
3 | 30 |
24 | ![]() |
3 | 30 |
25 | ![]() |
3 | 30 |
26 | ![]() |
3 | 30 |
27 | ![]() |
3 | 30 |
28 | ![]() |
3 | 30 |
29 | ![]() |
2 | 20 |
30 | ![]() |
2 | 20 |
31 | ![]() |
2 | 20 |
32 | ![]() |
2 | 20 |
33 | ![]() |
2 | 20 |
34 | ![]() |
2 | 20 |
35 | ![]() |
2 | 20 |
36 | ![]() |
1 | 10 |
37 | ![]() |
1 | 10 |
38 | ![]() |
1 | 10 |
39 | ![]() |
1 | 10 |
40 | ![]() |
1 | 10 |
Page: 1 2