Sections
Action Details
Обгон на финишной прямой from a total of 58 achievements (Last 30 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Leger |
10 | 50 |
| 2 | ^4AT^2LAS ^3Gamer |
4 | 20 |
| 3 | Т-34 |
3 | 15 |
| 4 | Wellness RUS |
2 | 10 |
| 5 | OXOTHuK_HA_i7ETyXOB |
2 | 10 |
| 6 | Nyanicore |
2 | 10 |
| 7 | m0ordzieK |
2 | 10 |
| 8 | lamux |
2 | 10 |
| 9 | KOT_MATROSKIN |
2 | 10 |
| 10 | 112S |
2 | 10 |
| 11 | леха шпак) |
1 | 5 |
| 12 | XAOS |
1 | 5 |
| 13 | Vex |
1 | 5 |
| 14 | Toupide |
1 | 5 |
| 15 | Tolyan |
1 | 5 |
| 16 | Supchik |
1 | 5 |
| 17 | str |
1 | 5 |
| 18 | SetZ |
1 | 5 |
| 19 | Sarex |
1 | 5 |
| 20 | Rodriguez |
1 | 5 |
| 21 | rhodman |
1 | 5 |
| 22 | proiroooo |
1 | 5 |
| 23 | Profile1 |
1 | 5 |
| 24 | Nonsteam Player |
1 | 5 |
| 25 | NEXUS |
1 | 5 |
| 26 | mohssila/dz |
1 | 5 |
| 27 | MeXaHuK |
1 | 5 |
| 28 | Lobo Tommy |
1 | 5 |
| 29 | KralBurak |
1 | 5 |
| 30 | Hasharat |
1 | 5 |
| 31 | genco |
1 | 5 |
| 32 | Ganzales |
1 | 5 |
| 33 | eLdaYs |
1 | 5 |
| 34 | DOKTOR |
1 | 5 |
| 35 | Crali |
1 | 5 |
| 36 | Bebux |
1 | 5 |
| 37 | 6i6a :>>>>> |
1 | 5 |

Leger