

Player Profile |
![]() |
![]() |
|
Location: Bucharest, Romania | |
Steam: STEAM_0:1:630237931 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. May. 18th, 2025 @ 11:15:35 |
Total Connection Time: | 0d 11:24:15h |
Average Ping:* | - |
Favorite Server:* | UMI7EPATOP CEPBEP - HLDM.ORG |
Favorite Map:* | crossfrozen |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 926 | |
Rank: | 286 | |
Kills per Minute: | 0.08 | |
Kills per Death: | 0.3776 (-*) | |
Headshots per Kill: | 0.1481 (-*) | |
Shots per Kill: | 11.35 | |
Weapon Accuracy: | 15.3% (22%*) | |
Headshots: | 8 (0*) | |
Kills: | 54 (0*) | |
Deaths: | 143 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (7) |


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Рядовой | |
|
|
![]() |
Kills needed: 97 (36%) |
Rank history |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
4241 | HLDM.org N1375 | 0d 00:00:24h | 2025-01-26 09:26:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4242 | HLDM.org N2380 | 0d 00:00:00h | 2025-01-26 09:26:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4243 | HLDM.org N2853 | 0d 00:00:00h | 2025-01-26 09:26:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4244 | HLDM.org N3081 | 0d 00:00:00h | 2025-01-26 09:26:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4245 | HLDM.org N3756 | 0d 00:00:00h | 2025-01-26 09:26:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4246 | HLDM.org N4808 | 0d 00:00:00h | 2025-01-26 09:26:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4247 | HLDM.org N2035 | 0d 00:00:00h | 2025-01-26 09:26:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4248 | HLDM.org N1675 | 0d 00:00:00h | 2025-01-26 09:26:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4249 | HLDM.org N7024 | 0d 00:00:00h | 2025-01-26 09:26:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4250 | HLDM.org N1265 | 0d 00:00:00h | 2025-01-26 09:26:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4251 | HLDM.org N6156 | 0d 00:00:00h | 2025-01-26 09:26:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4252 | HLDM.org N6577 | 0d 00:00:00h | 2025-01-26 09:26:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4253 | HLDM.org N4066 | 0d 00:00:08h | 2025-01-24 17:08:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4254 | HLDM.org N6136 | 0d 00:00:07h | 2025-01-24 14:29:39 | 0 | 0 | 0.00 | 0 | - | 0 | 16.0% |
4255 | HLDM.org N783 | 0d 00:00:00h | 2025-01-24 14:29:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4256 | HLDM.org N3743 | 0d 00:00:00h | 2025-01-24 14:29:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4257 | HLDM.org N136 | 0d 00:00:00h | 2025-01-24 14:29:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4258 | HLDM.org N3997 | 0d 00:00:00h | 2025-01-24 14:29:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4259 | HLDM.org N9780 | 0d 00:00:00h | 2025-01-24 14:29:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4260 | HLDM.org N5614 | 0d 00:00:00h | 2025-01-24 14:29:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: First page ... 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
28 | 14 | 1,680 | 0 | 14 | 14.0000 | 50.0% | 120.0 | 2.0 |
2 | ![]() |
169 | 37 | 540 | 2 | 7 | 7.0000 | 21.9% | 14.6 | 24.1 |
3 | ![]() |
19 | 14 | 660 | 0 | 5 | 1.6667 | 73.7% | 47.1 | 3.8 |
4 | ![]() |
6 | 6 | 453 | 0 | 3 | 3.0000 | 100.0% | 75.5 | 2.0 |
5 | ![]() |
32 | 5 | 299 | 0 | 2 | 1.0000 | 15.6% | 59.8 | 16.0 |
6 | ![]() |
6 | 2 | 78 | 0 | 1 | 1.0000 | 33.3% | 39.0 | 6.0 |
7 | ![]() |
36 | 1 | 25 | 0 | 1 | 1.0000 | 2.8% | 25.0 | 36.0 |
8 | ![]() |
38 | 6 | 96 | 1 | 1 | 1.0000 | 15.8% | 16.0 | 38.0 |
9 | ![]() |
25 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
10 | ![]() |
10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
11 | ![]() |
10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
12 | ![]() |
7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
37 | 35.1% | 37.8% | 27.0% |
2 | ![]() |
14 | 57.1% | 14.3% | 28.6% |
3 | ![]() |
14 | 71.4% | 7.1% | 21.4% |
4 | ![]() |
6 | 16.7% | 33.3% | 50.0% |
5 | ![]() |
6 | 50.0% | 33.3% | 16.7% |
6 | ![]() |
5 | 0.0% | 60.0% | 40.0% |
7 | ![]() |
2 | 50.0% | 50.0% | 0.0% |
8 | ![]() |
1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]