Sections
		
  
 Player Information| Player Profile | 
					
						 					 | 
				
						  HLDM.org N5973 					 | 
				|
| Location: Lipetsk, Russia | |
| Steam: STEAM_0:1:47008095 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| Last Connect:* | Thu. Oct. 30th, 2025 @ 11:05:36 | 
| Total Connection Time: | 0d 03:11:51h | 
| Average Ping:* | 16 ms (Latency: 8 ms) | 
| Favorite Server:* | UMI7EPATOP CEPBEP - HLDM.ORG | 
| Favorite Map:* | gg_futuresnow_beta1 | 
| Favorite Weapon:* |  					 | 
				
| Statistics Summary | 
				||
| Activity: | 
						 					 | 
					84% | 
| Points: | 989 | |
| Rank: | 253 | |
| Kills per Minute: | 0.15 | |
| Kills per Death: | 0.6170 (0.50*) | |
| Headshots per Kill: | 0.0690 (0.0000*) | |
| Shots per Kill: | 35.25 | |
| Weapon Accuracy: | 16.4% (12%*) | |
| Headshots: | 2 (0*) | |
| Kills: | 29 (1*) | |
| Deaths: | 47 (2*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
 HLDM.org N5973's History:Events | Sessions | Awards (2) |
 Find other players with the same name
		
 Miscellaneous Statistics| Player Trend | 
| 
						 | 
				
| Forum Signature | |
						 						bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image  | 
				|
 Ranks| Current rank: Рядовой | |
| 
						 | 
				|
						 					 | 
					Kills needed: 122 (19%) | 
| Rank history | 
 Awards (hover over image to see name)| Ribbons | 
                                   | 
				
| Global Awards | |
 Aliases| Rank | Name | Time | Last Use ![]()  | 
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 561 | HLDM.org N512 | 0d 00:00:00h | 2025-10-30 11:10:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 562 | HLDM.org N1854 | 0d 00:00:00h | 2025-10-30 11:10:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 563 | HLDM.org N6894 | 0d 00:00:00h | 2025-10-30 11:10:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 564 | HLDM.org N4792 | 0d 00:00:00h | 2025-10-30 11:10:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 565 | HLDM.org N1318 | 0d 00:00:00h | 2025-10-30 11:10:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 566 | HLDM.org N4299 | 0d 00:00:00h | 2025-10-30 11:10:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 567 | HLDM.org N2948 | 0d 00:00:00h | 2025-10-30 11:10:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 568 | HLDM.org N1987 | 0d 00:00:00h | 2025-10-30 11:10:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 569 | HLDM.org N6515 | 0d 00:00:00h | 2025-10-30 11:10:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 570 | HLDM.org N5621 | 0d 00:00:00h | 2025-10-30 11:10:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 571 | HLDM.org N9402 | 0d 00:00:00h | 2025-10-30 11:10:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 572 | HLDM.org N906 | 0d 00:00:00h | 2025-10-30 11:10:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 573 | HLDM.org N8165 | 0d 00:00:00h | 2025-10-30 11:10:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 574 | HLDM.org N8187 | 0d 00:00:00h | 2025-10-30 11:10:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 575 | HLDM.org N5558 | 0d 00:00:28h | 2025-10-30 11:10:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 576 | HLDM.org N9459 | 0d 00:00:00h | 2025-10-30 11:10:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 577 | HLDM.org N7503 | 0d 00:00:00h | 2025-10-30 11:10:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 578 | HLDM.org N4647 | 0d 00:00:00h | 2025-10-30 11:10:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 579 | HLDM.org N2672 | 0d 00:00:00h | 2025-10-30 11:10:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 580 | HLDM.org N357 | 0d 00:00:00h | 2025-10-30 11:10:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
 Weapon Usage *
 Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]()  | 
K:D | Accuracy | Damage per Hit | Shots per Kill | 
| 1 | 255 | 48 | 3,635 | 7 | 28 | 1.2727 | 18.8% | 75.7 | 9.1 | |
| 2 | 44 | 11 | 1,311 | 0 | 10 | 1.2500 | 25.0% | 119.2 | 4.4 | |
| 3 | 204 | 29 | 1,611 | 1 | 9 | 1.2857 | 14.2% | 55.6 | 22.7 | |
| 4 | 1,144 | 37 | 975 | 0 | 9 | 3.0000 | 3.2% | 26.4 | 127.1 | |
| 5 | 16 | 10 | 837 | 1 | 5 | 5.0000 | 62.5% | 83.7 | 3.2 | |
| 6 | 98 | 57 | 535 | 0 | 4 | 4.0000 | 58.2% | 9.4 | 24.5 | |
| 7 | 383 | 32 | 432 | 0 | 3 | 1.0000 | 8.4% | 13.5 | 127.7 | |
| 8 | 139 | 16 | 216 | 0 | 2 | 0.2222 | 11.5% | 13.5 | 69.5 | |
| 9 | 149 | 16 | 160 | 0 | 1 | 1.0000 | 10.7% | 10.0 | 149.0 | |
| 10 | Egon | 59 | 41 | 434 | 0 | 1 | 1.0000 | 69.5% | 10.6 | 59.0 | 
| 11 | 25 | 2 | 92 | 0 | 0 | 0.0000 | 8.0% | 46.0 | 0.0 | |
| 12 | 22 | 2 | 80 | 0 | 0 | 0.0000 | 9.1% | 40.0 | 0.0 | 
 Weapon Targets *| Rank | Weapon | Hits ![]()  | 
Left | Middle | Right | 
| 1 | 48 | 27.1% | 52.1% | 20.8% | |
| 2 | Egon | 41 | 46.3% | 41.5% | 12.2% | 
| 3 | 32 | 31.3% | 34.4% | 34.4% | |
| 4 | 29 | 34.5% | 34.5% | 31.0% | |
| 5 | 16 | 50.0% | 37.5% | 12.5% | |
| 6 | 14 | 0.0% | 71.4% | 28.6% | |
| 7 | 12 | 33.3% | 25.0% | 41.7% | |
| 8 | 11 | 0.0% | 54.5% | 45.5% | |
| 9 | 10 | 40.0% | 40.0% | 20.0% | |
| 10 | 5 | 0.0% | 60.0% | 40.0% | |
| 11 | 2 | 50.0% | 50.0% | 0.0% | |
| 12 | 2 | 0.0% | 50.0% | 50.0% | 
| Targets | 
| Show total target statistics | 
 Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]()  | 
Headshots | % | Ratio | HS:K | 
| 1 | catacombs | 1 | 100.00% | ![]()  | 
2 | 100.00% | ![]()  | 
0.50 | 0 | % | ![]()  | 
0.00 | 
 Server Activity *| Rank | Server | Kills ![]()  | 
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | UMI7EPATOP CEPBEP - HLDM.ORG | 1 | 100.00% | ![]()  | 
2 | 0.5000 | 0 | ![]()  | 
% | 0.0000 | 
			Items marked "*" above are generated from the last 30 days.
		
		
						Go to: Player Rankings
		
	
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
					
 HLDM.org N5973 					
					
						
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

