

Player Profile |
![]() |
![]() |
|
Location: Tourcoing, France | |
Steam: STEAM_0:0:15832208 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. May. 20th, 2025 @ 09:46:40 |
Total Connection Time: | 2d 10:14:31h |
Average Ping:* | - |
Favorite Server:* | UMI7EPATOP CEPBEP - HLDM.ORG |
Favorite Map:* | stalkfire |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
98% |
Points: | 1,597 | |
Rank: | 54 | |
Kills per Minute: | 0.09 | |
Kills per Death: | 0.9706 (2.33*) | |
Headshots per Kill: | 0.1606 (0.0000*) | |
Shots per Kill: | 12.10 | |
Weapon Accuracy: | 32.4% (54%*) | |
Headshots: | 53 (0*) | |
Kills: | 330 (7*) | |
Deaths: | 340 (3*) | |
Longest Kill Streak: | 16 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (87) |


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Младший сержант | |
|
|
![]() |
Kills needed: 171 (15%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1241 | HLDM.org N3449 | 0d 00:00:00h | 2025-03-01 17:27:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1242 | HLDM.org N3855 | 0d 00:00:00h | 2025-03-01 17:27:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1243 | HLDM.org N1798 | 0d 00:00:00h | 2025-03-01 17:27:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1244 | HLDM.org N4309 | 0d 00:00:00h | 2025-03-01 17:27:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1245 | HLDM.org N2961 | 0d 00:00:00h | 2025-03-01 17:27:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1246 | HLDM.org N9756 | 0d 00:00:00h | 2025-03-01 17:27:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1247 | HLDM.org N9498 | 0d 00:00:00h | 2025-03-01 17:27:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1248 | HLDM.org N5902 | 0d 00:00:00h | 2025-03-01 17:27:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1249 | HLDM.org N3339 | 0d 00:00:00h | 2025-03-01 17:27:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1250 | HLDM.org N7789 | 0d 00:00:00h | 2025-03-01 17:27:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1251 | HLDM.org N8695 | 0d 00:00:00h | 2025-03-01 17:27:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1252 | HLDM.org N2462 | 0d 00:00:00h | 2025-03-01 17:27:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1253 | HLDM.org N4294 | 0d 00:00:00h | 2025-03-01 17:27:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1254 | HLDM.org N1833 | 0d 00:00:00h | 2025-03-01 17:27:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1255 | HLDM.org N5259 | 0d 00:00:00h | 2025-03-01 17:27:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1256 | HLDM.org N1283 | 0d 00:01:33h | 2025-03-01 17:27:11 | 0 | 2 | 0.00 | 0 | - | 0 | 10.0% |
1257 | HLDM.org N4076 | 0d 00:00:00h | 2025-03-01 17:27:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1258 | HLDM.org N965 | 0d 00:00:00h | 2025-03-01 17:27:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1259 | HLDM.org N5702 | 0d 00:00:00h | 2025-03-01 17:27:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1260 | HLDM.org N87 | 0d 00:00:00h | 2025-03-01 17:27:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Полный боекомплект | 2 times | 2 |
2 | Triple Kill (3 kills) | 2 times | 4 |
3 | Придавлен дверью | 1 times | -5 |
4 | Air Shot | 1 times | 10 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 5 | 71.43% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.00 | 2 | 28.57% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
67 | 53 | 3,969 | 0 | 26 | 26.0000 | 79.1% | 74.9 | 2.6 |
2 | Egon | 217 | 221 | 1,741 | 2 | 10 | 10.0000 | 101.8% | 7.9 | 21.7 |
3 | ![]() |
25 | 13 | 2,373 | 3 | 9 | 4.5000 | 52.0% | 182.5 | 2.8 |
4 | ![]() |
10 | 10 | 499 | 0 | 2 | 2.0000 | 100.0% | 49.9 | 5.0 |
5 | ![]() |
225 | 27 | 348 | 0 | 2 | 2.0000 | 12.0% | 12.9 | 112.5 |
6 | ![]() |
1 | 1 | 150 | 0 | 1 | 0.3333 | 100.0% | 150.0 | 1.0 |
7 | ![]() |
39 | 9 | 132 | 1 | 1 | 1.0000 | 23.1% | 14.7 | 39.0 |
8 | ![]() |
14 | 4 | 160 | 0 | 1 | 1.0000 | 28.6% | 40.0 | 14.0 |
9 | ![]() |
31 | 2 | 40 | 0 | 0 | 0.0000 | 6.5% | 20.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | Egon | 221 | 20.8% | 55.2% | 24.0% |
2 | ![]() |
53 | 22.6% | 49.1% | 28.3% |
3 | ![]() |
27 | 37.0% | 18.5% | 44.4% |
4 | ![]() |
13 | 15.4% | 53.8% | 30.8% |
5 | ![]() |
10 | 20.0% | 40.0% | 40.0% |
6 | ![]() |
9 | 55.6% | 11.1% | 33.3% |
7 | ![]() |
4 | 50.0% | 25.0% | 25.0% |
8 | ![]() |
2 | 50.0% | 0.0% | 50.0% |
9 | ![]() |
1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | snowyard | 3 | 42.86% | ![]() |
0 | 0.00% | ![]() |
3.00 | 0 | % | ![]() |
0.00 |
2 | entrance2 | 4 | 57.14% | ![]() |
3 | 100.00% | ![]() |
1.33 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | BECEJIbIU CEPBEP - HLDM.ORG | 4 | 57.14% | ![]() |
3 | 1.3333 | 0 | ![]() |
% | 0.0000 |
2 | UMI7EPATOP CEPBEP - HLDM.ORG | 3 | 42.86% | ![]() |
0 | 3.0000 | 0 | ![]() |
% | 0.0000 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]