HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: B
Home Page:
Activity: 46.56% 46.56%
Members: 78 active members (1313 total)
Avg. Member Points: 1,034
Total Kills: 2,326
Total Deaths: 3,772
Avg. Kills: 30
Kills per Death: 0.62
Kills per Minute: 0.88
Total Connection Time: 1d 20:01:23h
Avg. Connection Time: 0d 00:33:51h
Favorite Server:* GunGame 2.4 - HLDM.ORG
Favorite Map:* ag_crossfire
Favorite Weapon:* 9mm Automatic Rifle
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gif[B] K o H T p E 2,442 100% 0d 13:02:17h 929 39.94% 39.94% 1,191 0.78
2  .gif[B] K o H T p E 1,847 15% 0d 02:07:51h 144 6.19% 6.19% 147 0.98
3  .gif[B] K o H T p E 1,537 80% 0d 02:27:50h 118 5.07% 5.07% 159 0.74
4  .gif[B] K o H T p E 1,358 95% 0d 03:21:16h 139 5.98% 5.98% 300 0.46
5  .gif[B] K o H T p E 1,301 95% 0d 01:57:49h 127 5.46% 5.46% 162 0.78
6  .gif[B] K o H T p E 1,139 48% 0d 01:56:00h 81 3.48% 3.48% 100 0.81
7  .gif[B] K o H T p E 1,080 60% 0d 00:41:28h 51 2.19% 2.19% 36 1.42
8  .gif[B] K o H T p E 1,078 24% 0d 00:17:21h 48 2.06% 2.06% 31 1.55
9  .gif[B] K o H T p E 1,035 71% 0d 00:16:06h 50 2.15% 2.15% 55 0.91
10  .gif[B] K o H T p E 1,018 85% 0d 00:19:55h 34 1.46% 1.46% 39 0.87
11  .gif[B] K o H T p E 1,016 72% 0d 00:01:20h 8 0.34% 0.34% 3 2.67
12  .gif[B] K o H T p E 1,014 33% 0d 00:29:33h 44 1.89% 1.89% 50 0.88
13  .gif[B] K o H T p E 1,007 41% 0d 00:14:18h 31 1.33% 1.33% 39 0.79
14  .gif[B] K o H T p E 1,005 60% 0d 00:06:30h 3 0.13% 0.13% 2 1.50
15  .gif[B] K o H T p E 1,003 20% 0d 00:08:09h 2 0.09% 0.09% 1 2.00
16  .gif[B] K o H T p E 1,003 56% 0d 00:34:25h 21 0.90% 0.90% 32 0.66
17  .gif[B] K o H T p E 1,000 92% 0d 00:01:05h 1 0.04% 0.04% 1 1.00
18  .gif[B] K o H T p E 1,000 91% 0d 02:00:09h 85 3.65% 3.65% 264 0.32
19  .gif[B] K o H T p E 1,000 2% 0d 00:09:15h 0 0.00% 0.00% 0 0.00
20  .gif[B] K o H T p E 1,000 9% 0d 00:11:57h 0 0.00% 0.00% 0 0.00


Page: 1 2 3 4




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 9mm Automatic Rifle 1.00 325 13.97% 13.97% 97 25.87% 25.87% 0.30
2 Gauss 1.00 255 10.96% 10.96% 25 6.67% 6.67% 0.10
3 Shotgun 1.20 238 10.23% 10.23% 35 9.33% 9.33% 0.15
4 Rocket Propelled Grenade 1.00 229 9.85% 9.85% 22 5.87% 5.87% 0.10
5 Crossbow 1.00 171 7.35% 7.35% 17 4.53% 4.53% 0.10
6 Egon 1.00 165 7.09% 7.09% 27 7.20% 7.20% 0.16
7 357 Revolver 1.60 98 4.21% 4.21% 19 5.07% 5.07% 0.19
8 9mm Handgun 1.50 79 3.40% 3.40% 21 5.60% 5.60% 0.27
9 Crossbow Bolt 1.70 58 2.49% 2.49% 2 0.53% 0.53% 0.03
10 Trip Mine 1.60 36 1.55% 1.55% 3 0.80% 0.80% 0.08
11 Crowbar 1.90 27 1.16% 1.16% 7 1.87% 1.87% 0.26
12 Hornet 1.30 26 1.12% 1.12% 0 0.00% 0.00% 0.00
13 Satchel Charge 1.50 25 1.07% 1.07% 4 1.07% 1.07% 0.16
14 Grenade 1.00 24 1.03% 1.03% 0 0.00% 0.00% 0.00
15 Snark 1.80 2 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 9mm Automatic Rifle 29,050 4,674 67,200 122 431 0.9309 16.1% 14.4 67.4
2 Shotgun 1,766 805 53,780 48 319 0.9969 45.6% 66.8 5.5
3 Gauss 1,045 658 60,865 27 301 0.8247 63.0% 92.5 3.5
4 Rocket Propelled Grenade 984 668 48,643 35 287 0.7052 67.9% 72.8 3.4
5 Crossbow 672 256 35,280 19 215 0.7790 38.1% 137.8 3.1
6 Egon 4,356 3,624 38,010 37 211 0.9174 83.2% 10.5 20.6
7 357 Revolver 1,727 553 24,840 27 140 0.6635 32.0% 44.9 12.3
8 9mm Handgun 4,238 1,154 17,304 27 99 0.4583 27.2% 15.0 42.8
9 Crossbow Bolt 1,862 757 14,293 12 80 1.3115 40.7% 18.9 23.3
10 Crowbar 2,421 219 5,925 7 48 0.5217 9.0% 27.1 50.4
11 Trip Mine 570 79 8,458 4 40 0.3704 13.9% 107.1 14.3
12 Satchel Charge 208 130 7,785 10 40 0.5195 62.5% 59.9 5.2
13 Hornet 1,290 458 4,580 1 35 0.5469 35.5% 10.0 36.9
14 Grenade 571 143 6,069 10 30 0.2459 25.0% 42.4 19.0
15 Snark 79 45 437 0 2 0.0513 57.0% 9.7 39.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 9mm Automatic Rifle 4,674 38.2% 38.1% 23.7%
2 Egon 3,623 30.4% 42.4% 27.2%
3 9mm Handgun 1,154 37.4% 40.3% 22.3%
4 Shotgun 805 39.0% 38.5% 22.5%
5 Crossbow Bolt 755 24.4% 49.0% 26.6%
6 Rocket Propelled Grenade 666 25.8% 53.6% 20.6%
7 Gauss 656 36.7% 40.1% 23.2%
8 357 Revolver 553 38.3% 40.0% 21.7%
9 Hornet 443 23.7% 47.9% 28.4%
10 Crossbow 256 40.6% 37.9% 21.5%
11 Grenade 143 29.4% 44.8% 25.9%
12 Satchel Charge 130 35.4% 44.6% 20.0%
13 Trip Mine 78 25.6% 55.1% 19.2%
14 Crowbar 70 22.9% 30.0% 47.1%
15 Snark 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 frenzy 93 4.00% 4.00% 92 1.0109 9 2.40% 2.40% 0.0968
2 aztec_hldm 75 3.22% 3.22% 119 0.6303 13 3.47% 3.47% 0.1733
3 basex 64 2.75% 2.75% 38 1.6842 5 1.33% 1.33% 0.0781
4 entrance2 62 2.67% 2.67% 83 0.7470 5 1.33% 1.33% 0.0806
5 gg_1hp_basement 62 2.67% 2.67% 100 0.6200 2 0.53% 0.53% 0.0323
6 ag_hidden_lab 62 2.67% 2.67% 72 0.8611 13 3.47% 3.47% 0.2097
7 4pillars_snow 58 2.49% 2.49% 68 0.8529 7 1.87% 1.87% 0.1207
8 ps2debris 55 2.36% 2.36% 55 1.0000 12 3.20% 3.20% 0.2182
9 stalevar 55 2.36% 2.36% 71 0.7746 11 2.93% 2.93% 0.2000
10 dead-dust2 53 2.28% 2.28% 103 0.5146 8 2.13% 2.13% 0.1509
11 killbox_usa 52 2.24% 2.24% 79 0.6582 9 2.40% 2.40% 0.1731
12 gg_xensnow_v1 50 2.15% 2.15% 60 0.8333 8 2.13% 2.13% 0.1600
13 Adv_Crossfire 50 2.15% 2.15% 56 0.8929 11 2.93% 2.93% 0.2200
14 dm_snow 46 1.98% 1.98% 65 0.7077 5 1.33% 1.33% 0.1087
15 2aren13 42 1.81% 1.81% 67 0.6269 6 1.60% 1.60% 0.1429
16 hl_pool_day 37 1.59% 1.59% 107 0.3458 6 1.60% 1.60% 0.1622
17 ag_crossfire 35 1.50% 1.50% 123 0.2846 9 2.40% 2.40% 0.2571
18 arcane 35 1.50% 1.50% 54 0.6481 7 1.87% 1.87% 0.2000
19 datacore 34 1.46% 1.46% 27 1.2593 3 0.80% 0.80% 0.0882
20 clash_b1 31 1.33% 1.33% 41 0.7561 1 0.27% 0.27% 0.0323
21 dm_chastity_belt 31 1.33% 1.33% 33 0.9394 11 2.93% 2.93% 0.3548
22 mansion_ms 29 1.25% 1.25% 33 0.8788 3 0.80% 0.80% 0.1034
23 endcamp 29 1.25% 1.25% 70 0.4143 5 1.33% 1.33% 0.1724
24 crossfire 28 1.20% 1.20% 48 0.5833 5 1.33% 1.33% 0.1786
25 argilla 26 1.12% 1.12% 54 0.4815 3 0.80% 0.80% 0.1154
26 project_bs_v2 26 1.12% 1.12% 15 1.7333 5 1.33% 1.33% 0.1923
27 pool_party 25 1.07% 1.07% 24 1.0417 8 2.13% 2.13% 0.3200
28 aecantow 23 0.99% 0.99% 30 0.7667 3 0.80% 0.80% 0.1304
29 jump_arena_v1 23 0.99% 0.99% 19 1.2105 8 2.13% 2.13% 0.3478
30 ExComplexSF1 22 0.95% 0.95% 41 0.5366 6 1.60% 1.60% 0.2727
31 crossfire_emperors 22 0.95% 0.95% 41 0.5366 7 1.87% 1.87% 0.3182
32 subtransit 22 0.95% 0.95% 27 0.8148 1 0.27% 0.27% 0.0455
33 hlnoir 22 0.95% 0.95% 10 2.2000 5 1.33% 1.33% 0.2273
34 gg_egypt 21 0.90% 0.90% 40 0.5250 1 0.27% 0.27% 0.0476
35 levels 21 0.90% 0.90% 20 1.0500 1 0.27% 0.27% 0.0476
36 brikhaus 19 0.82% 0.82% 27 0.7037 4 1.07% 1.07% 0.2105
37 aliendm 18 0.77% 0.77% 12 1.5000 3 0.80% 0.80% 0.1667
38 ps2office 18 0.77% 0.77% 27 0.6667 3 0.80% 0.80% 0.1667
39 Tokamak2024 18 0.77% 0.77% 54 0.3333 7 1.87% 1.87% 0.3889
40 frenzied 17 0.73% 0.73% 20 0.8500 4 1.07% 1.07% 0.2353
41 nyan_fire_v1 17 0.73% 0.73% 16 1.0625 3 0.80% 0.80% 0.1765
42 stalkyard 14 0.60% 0.60% 11 1.2727 3 0.80% 0.80% 0.2143
43 RampageFV 14 0.60% 0.60% 50 0.2800 2 0.53% 0.53% 0.1429
44 agony 13 0.56% 0.56% 35 0.3714 3 0.80% 0.80% 0.2308
45 gg_cold_rock 13 0.56% 0.56% 3 4.3333 2 0.53% 0.53% 0.1538
46 storage 13 0.56% 0.56% 27 0.4815 1 0.27% 0.27% 0.0769
47 dm_suppression 12 0.52% 0.52% 28 0.4286 5 1.33% 1.33% 0.4167
48 mortise 12 0.52% 0.52% 6 2.0000 1 0.27% 0.27% 0.0833
49 frontier 11 0.47% 0.47% 12 0.9167 1 0.27% 0.27% 0.0909
50 lambda_bunker 10 0.43% 0.43% 15 0.6667 3 0.80% 0.80% 0.3000
51 sob_fta 10 0.43% 0.43% 5 2.0000 1 0.27% 0.27% 0.1000
52 doublecross 10 0.43% 0.43% 22 0.4545 0 0.00% 0.00% 0.0000
53 bounce 9 0.39% 0.39% 45 0.2000 0 0.00% 0.00% 0.0000
54 13thflaw 9 0.39% 0.39% 41 0.2195 1 0.27% 0.27% 0.1111
55 fellaville 8 0.34% 0.34% 2 4.0000 0 0.00% 0.00% 0.0000
56 ps2waypoint 8 0.34% 0.34% 39 0.2051 1 0.27% 0.27% 0.1250
57 contamination 7 0.30% 0.30% 21 0.3333 1 0.27% 0.27% 0.1429
58 rocket_frenzy 7 0.30% 0.30% 17 0.4118 1 0.27% 0.27% 0.1429
59 ps2stalkyard2 6 0.26% 0.26% 10 0.6000 2 0.53% 0.53% 0.3333
60 amarth 6 0.26% 0.26% 34 0.1765 0 0.00% 0.00% 0.0000
61 storage1 6 0.26% 0.26% 10 0.6000 0 0.00% 0.00% 0.0000
62 stalkx 5 0.21% 0.21% 14 0.3571 0 0.00% 0.00% 0.0000
63 fastANDfaster2 4 0.17% 0.17% 5 0.8000 1 0.27% 0.27% 0.2500
64 leggo2 4 0.17% 0.17% 7 0.5714 0 0.00% 0.00% 0.0000
65 CyanideStalkyard 4 0.17% 0.17% 8 0.5000 2 0.53% 0.53% 0.5000
66 fastANDfaster3 4 0.17% 0.17% 21 0.1905 1 0.27% 0.27% 0.2500
67 aecthdrl 3 0.13% 0.13% 24 0.1250 1 0.27% 0.27% 0.3333
68 gg_octagon_v2 3 0.13% 0.13% 31 0.0968 0 0.00% 0.00% 0.0000
69 ps2signal 3 0.13% 0.13% 3 1.0000 0 0.00% 0.00% 0.0000
70 rapidcore 2 0.09% 0.09% 4 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]