HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  .gifBelgium 2,460 -15 Points 6 52.66% 6d 04:30:49h 16,588 13,909 1.19
2  .gifSlovakia 2,065 -37 Points 8 90.50% 5d 05:04:53h 14,339 13,120 1.09
3  .gifFrance 2,035 39 Points 16 72.43% 16d 05:43:15h 45,091 33,119 1.36
4  .gifTurkmenistan 1,922 68 Points 4 59.00% 7d 16:55:13h 7,222 6,005 1.20
5  .gifBulgaria 1,545 32 Points 24 63.91% 10d 02:16:52h 22,997 18,968 1.21
6  .gifFinland 1,534 23 Points 11 50.18% 3d 20:22:22h 13,195 10,740 1.23
7  .gifLatvia 1,533 37 Points 6 53.66% 0d 06:55:56h 760 300 2.53
8  .gifNetherlands 1,488 -2 Points 15 64.13% 11d 22:29:46h 26,238 19,809 1.32
9  .gifCanada 1,467 45 Points 13 60.23% 2d 11:19:35h 9,720 9,177 1.06
10  .gifUkraine 1,456 10 Points 43 51.93% 21d 02:59:46h 40,449 38,886 1.04
11  .gifLithuania 1,430 -14 Points 10 59.20% 1d 10:23:07h 2,049 2,485 0.82
12  .gifMoldova, Republic of 1,371 5 Points 15 56.06% 3d 00:20:14h 6,610 6,944 0.95
13  .gifRussian Federation 1,362 30 Points 768 56.92% 280d 09:21:51h 769,640 571,249 1.35
14  .gifCzech Republic 1,356 21 Points 20 59.20% 2d 19:57:18h 7,966 6,296 1.27
15  .gifRomania 1,355 1 Points 31 54.80% 3d 09:35:04h 5,945 5,810 1.02
16  .gifHungary 1,350 18 Points 8 48.75% 0d 10:29:53h 996 1,087 0.92
17  .gifColombia 1,336 37 Points 5 31.20% 0d 10:06:19h 543 573 0.95
18  .gifKazakhstan 1,322 5 Points 47 64.25% 30d 02:09:17h 96,713 66,645 1.45
19  .gifSpain 1,300 14 Points 12 63.00% 1d 03:34:06h 2,082 1,705 1.22
20  .gifJordan 1,296 76 Points 7 71.71% 0d 11:26:42h 744 978 0.76
21  .gifKyrgyzstan 1,295 -4 Points 11 63.36% 5d 14:49:18h 13,512 14,078 0.96
22  .gifPoland 1,266 70 Points 36 58.38% 10d 09:53:11h 26,522 24,180 1.10
23  .gifAzerbaijan 1,265 5 Points 13 41.61% 14d 20:59:47h 15,831 9,706 1.63
24  .gifBelarus 1,236 30 Points 78 59.97% 19d 22:52:42h 33,451 34,056 0.98
25  .gifAlgeria 1,230 25 Points 71 55.23% 8d 06:35:49h 19,175 21,217 0.90
26  .gifChile 1,230 -14 Points 8 35.12% 0d 14:02:41h 971 1,169 0.83
27  .gifIraq 1,223 -5 Points 5 51.00% 0d 04:04:52h 369 348 1.06
28  .gifUnited Kingdom (Great Britain) 1,205 47 Points 29 54.48% 1d 16:24:27h 3,164 3,550 0.89
29  .gifPakistan 1,203 21 Points 7 62.71% 0d 08:49:35h 701 742 0.94
30  .gifAustralia 1,196 196 Points 3 50.33% 0d 01:16:55h 181 154 1.18
31  .gifUnited States of America 1,189 10 Points 124 55.74% 8d 19:29:44h 17,386 16,509 1.05
32  .gifPeru 1,184 26 Points 60 49.86% 5d 01:46:18h 7,512 9,632 0.78
33  .gifGeorgia 1,181 -4 Points 15 49.20% 0d 23:38:34h 1,608 2,244 0.72
34  .gifTurkey 1,175 15 Points 323 54.41% 38d 22:32:47h 79,999 82,724 0.97
35  .gifKorea, Republic of 1,159 17 Points 6 56.66% 0d 06:07:20h 284 356 0.80
36  .gifSyrian Arab Republic 1,144 52 Points 4 38.50% 0d 03:03:22h 378 558 0.68
37  .gifThailand 1,141 2 Points 13 50.46% 0d 16:42:47h 825 920 0.90
38  .gifEgypt 1,139 27 Points 32 49.71% 1d 23:56:23h 2,547 4,089 0.62
39  .gifTaiwan, Province of China 1,137 -18 Points 6 65.66% 0d 14:34:18h 1,059 1,470 0.72
40  .gifGermany 1,128 70 Points 83 54.68% 1d 19:20:57h 3,954 4,153 0.95
41  .gifArmenia 1,121 108 Points 3 66.00% 0d 00:37:29h 90 73 1.23
42  .gifEstonia 1,120 29 Points 14 67.85% 0d 11:00:10h 936 1,233 0.76
43  .gifSingapore 1,106 -4 Points 3 64.33% 0d 03:57:07h 237 324 0.73
44  .gifBrazil 1,097 46 Points 18 56.00% 0d 09:10:41h 551 599 0.92
45  .gifBosnia and Herzegovina 1,096 26 Points 6 66.16% 0d 02:03:17h 204 251 0.81
46  .gifIndia 1,085 12 Points 15 38.13% 0d 12:16:53h 632 1,014 0.62
47  .gifArgentina 1,080 6 Points 33 52.51% 1d 17:09:07h 3,763 4,719 0.80
48  .gifIslamic Republic of Iran 1,068 1 Points 12 65.75% 0d 23:28:30h 850 2,144 0.40
49  .gifNew Zealand 1,066 -1 Points 4 42.75% 0d 02:18:15h 127 145 0.88
50  .gifLebanon 1,065 -4 Points 6 73.83% 0d 03:03:30h 165 286 0.58


Page: 1 2




Show only clans with or more members from a total of 92 countrys
Go to: Half Life 1 GunGame



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]