Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | ^4AT^2LAS ^3Gamer | 4,872 | 16d 03:05:33h | 66,985 | 32,886 | 2.04 | 18,867 | 0.28 | 43.6% | |
2 | Lambda | 4,647 | 14d 08:22:46h | 42,800 | 22,578 | 1.90 | 10,412 | 0.24 | 42.0% | |
3 | 112S | 4,551 | 3d 08:17:38h | 12,618 | 7,160 | 1.76 | 2,995 | 0.24 | 36.8% | |
4 | eLdaYs | 4,306 | 16d 05:47:40h | 54,830 | 34,120 | 1.61 | 11,743 | 0.21 | 38.2% | |
5 | player | 4,204 | 10d 23:50:55h | 42,679 | 21,310 | 2.00 | 10,449 | 0.24 | 44.5% | |
6 | o=+=o | 4,176 | 2d 11:54:22h | 3,994 | 2,312 | 1.73 | 900 | 0.23 | 34.3% | |
7 | Nyanicore | 4,169 | 10d 11:29:58h | 30,703 | 14,435 | 2.13 | 7,790 | 0.25 | 38.1% | |
8 | mammoth | 3,953 | 0d 18:25:09h | 2,942 | 2,015 | 1.46 | 612 | 0.21 | 44.0% | |
9 | Magvay | 3,953 | 11d 14:17:59h | 23,718 | 21,177 | 1.12 | 4,907 | 0.21 | 36.2% | |
10 | Binky | 3,913 | 7d 07:28:25h | 20,751 | 11,765 | 1.76 | 4,249 | 0.20 | 37.3% | |
11 | Alice | 3,765 | 13d 22:35:14h | 14,550 | 8,661 | 1.68 | 3,335 | 0.23 | 35.4% | |
12 | tmp64 | 3,762 | 0d 09:30:46h | 2,010 | 1,324 | 1.52 | 492 | 0.24 | 41.9% | |
13 | Player | 3,722 | 3d 04:07:16h | 11,334 | 9,068 | 1.25 | 2,175 | 0.19 | 42.5% | |
14 | ^8[92]^4Ghost^1ik | 3,717 | 1d 19:47:44h | 4,276 | 2,727 | 1.57 | 1,019 | 0.24 | 35.6% | |
15 | mr.Jabbi | 3,707 | 0d 19:28:40h | 3,070 | 1,941 | 1.58 | 517 | 0.17 | 43.0% | |
16 | Dimidrol | 3,690 | 0d 09:15:05h | 975 | 825 | 1.18 | 148 | 0.15 | 35.3% | |
17 | bad | 3,689 | 10d 10:33:27h | 17,604 | 15,321 | 1.15 | 3,418 | 0.19 | 36.0% | |
18 | Bugs bunny | 3,653 | 4d 02:15:58h | 15,862 | 11,344 | 1.40 | 4,144 | 0.26 | 41.7% | |
19 | stratokurt | 3,638 | 4d 13:24:49h | 13,976 | 9,812 | 1.42 | 2,729 | 0.20 | 44.7% | |
20 | SOKARCA | 3,638 | 6d 11:41:46h | 19,074 | 14,881 | 1.28 | 4,029 | 0.21 | 37.0% | |
21 | !ceman | 3,590 | 9d 14:54:01h | 25,639 | 15,806 | 1.62 | 5,849 | 0.23 | 36.1% | |
22 | Rodriguez | 3,582 | 9d 13:32:54h | 23,123 | 22,740 | 1.02 | 4,186 | 0.18 | 43.5% | |
23 | lamux | 3,509 | 9d 05:06:52h | 25,892 | 19,563 | 1.32 | 5,281 | 0.20 | 36.5% | |
24 | Vex | 3,425 | 9d 09:47:39h | 19,331 | 22,408 | 0.86 | 3,739 | 0.19 | 38.8% | |
25 | Marquer | 3,411 | 0d 18:39:08h | 2,293 | 1,593 | 1.44 | 577 | 0.25 | 43.4% | |
26 | Puma.bg | 3,382 | 0d 15:34:01h | 1,001 | 690 | 1.45 | 176 | 0.18 | 34.3% | |
27 | Rodriguez_42Rus | 3,358 | 0d 20:19:56h | 1,659 | 1,825 | 0.91 | 387 | 0.23 | 44.2% | |
28 | killer | 3,339 | 6d 23:27:54h | 5,462 | 4,546 | 1.20 | 1,049 | 0.19 | 30.4% | |
29 | V l a d i m i r P u t i n | 3,334 | 0d 19:48:10h | 3,372 | 2,024 | 1.67 | 626 | 0.19 | 44.8% | |
30 | Profile1 | 3,332 | 2d 12:50:33h | 6,783 | 4,376 | 1.55 | 1,544 | 0.23 | 43.7% | |
31 | -=SET=-* > R-N-D | 3,297 | 3d 10:20:04h | 3,663 | 3,373 | 1.09 | 619 | 0.17 | 39.8% | |
32 | MEXAHNK | 3,286 | 4d 09:48:22h | 8,091 | 5,993 | 1.35 | 1,640 | 0.20 | 31.4% | |
33 | LANTRAP | 3,276 | 1d 05:07:14h | 5,843 | 4,466 | 1.31 | 1,455 | 0.25 | 46.9% | |
34 | SeriouSS | 3,249 | 3d 05:06:09h | 5,111 | 4,588 | 1.11 | 1,185 | 0.23 | 37.2% | |
35 | Lexx | 3,159 | 0d 19:57:26h | 1,216 | 852 | 1.43 | 272 | 0.22 | 38.4% | |
36 | Dimidrol | 3,154 | 1d 00:54:55h | 1,540 | 1,423 | 1.08 | 317 | 0.21 | 37.0% | |
37 | Rabb1t | 3,139 | 0d 10:41:35h | 794 | 465 | 1.71 | 201 | 0.25 | 37.6% | |
38 | Scorpion | 3,139 | 10d 10:50:22h | 28,220 | 25,403 | 1.11 | 4,877 | 0.17 | 35.2% | |
39 | ET^NiK | 3,102 | 6d 02:10:44h | 20,274 | 19,551 | 1.04 | 3,839 | 0.19 | 38.0% | |
40 | Neko_des | 3,087 | 0d 09:00:45h | 800 | 566 | 1.41 | 156 | 0.20 | 40.0% | |
41 | Blue Helmet | 3,083 | 1d 20:38:14h | 6,544 | 5,455 | 1.20 | 1,705 | 0.26 | 37.9% | |
42 | BlindWeaver | 3,057 | 1d 03:39:59h | 2,812 | 2,483 | 1.13 | 632 | 0.22 | 36.5% | |
43 | TAYYIPSIKEN | 3,001 | 1d 08:20:45h | 4,079 | 3,539 | 1.15 | 789 | 0.19 | 46.2% | |
44 | .mdl | 2,997 | 1d 12:10:08h | 5,733 | 4,386 | 1.31 | 1,119 | 0.20 | 39.0% | |
45 | sH1pu4Ka! | 2,981 | 0d 03:19:02h | 394 | 242 | 1.63 | 100 | 0.25 | 38.6% | |
46 | uz1mane | 2,954 | 0d 12:51:10h | 2,167 | 1,921 | 1.13 | 358 | 0.17 | 39.8% | |
47 | BamBam | 2,934 | 15d 01:56:38h | 50,758 | 33,881 | 1.50 | 9,519 | 0.19 | 33.8% | |
48 | Vimer | 2,930 | 0d 05:58:26h | 617 | 539 | 1.14 | 89 | 0.14 | 37.7% | |
49 | bzkrt | 2,928 | 0d 10:46:18h | 697 | 603 | 1.16 | 152 | 0.22 | 31.1% | |
50 | Dansselo | 2,922 | 0d 14:55:03h | 2,446 | 2,258 | 1.08 | 391 | 0.16 | 53.8% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]