

Back to Ranks
Рядовой
Rank | Player | Kills | Skill ![]() |
1 | ![]() |
150 | 2,121 |
2 | ![]() |
136 | 2,105 |
3 | ![]() |
148 | 2,083 |
4 | ![]() |
142 | 2,074 |
5 | ![]() |
133 | 2,040 |
6 | ![]() |
147 | 1,985 |
7 | ![]() |
135 | 1,978 |
8 | ![]() |
130 | 1,973 |
9 | ![]() |
125 | 1,965 |
10 | ![]() |
115 | 1,950 |
11 | ![]() |
137 | 1,942 |
12 | ![]() |
123 | 1,930 |
13 | ![]() |
121 | 1,911 |
14 | ![]() |
128 | 1,899 |
15 | ![]() |
135 | 1,891 |
16 | ![]() |
141 | 1,870 |
17 | ![]() |
118 | 1,868 |
18 | ![]() |
133 | 1,868 |
19 | ![]() |
146 | 1,865 |
20 | ![]() |
144 | 1,864 |
21 | ![]() |
133 | 1,862 |
22 | ![]() |
145 | 1,850 |
23 | ![]() |
144 | 1,846 |
24 | ![]() |
147 | 1,840 |
25 | ![]() |
134 | 1,833 |
26 | ![]() |
132 | 1,830 |
27 | ![]() |
135 | 1,825 |
28 | ![]() |
115 | 1,822 |
29 | ![]() |
131 | 1,821 |
30 | ![]() |
121 | 1,819 |
31 | ![]() |
137 | 1,815 |
32 | ![]() |
136 | 1,814 |
33 | ![]() |
119 | 1,814 |
34 | ![]() |
138 | 1,811 |
35 | ![]() |
124 | 1,811 |
36 | ![]() |
119 | 1,806 |
37 | ![]() |
112 | 1,806 |
38 | ![]() |
144 | 1,805 |
39 | ![]() |
138 | 1,797 |
40 | ![]() |
141 | 1,796 |
41 | ![]() |
146 | 1,796 |
42 | ![]() |
117 | 1,796 |
43 | ![]() |
147 | 1,795 |
44 | ![]() |
144 | 1,794 |
45 | ![]() |
148 | 1,789 |
46 | ![]() |
123 | 1,788 |
47 | ![]() |
115 | 1,787 |
48 | ![]() |
134 | 1,784 |
49 | ![]() |
125 | 1,783 |
50 | ![]() |
147 | 1,780 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]