

Back to Ranks
Старший прапорщик
Rank | Player | Kills | Skill ![]() |
1 | ![]() |
2,803 | 3,981 |
2 | ![]() |
2,451 | 3,913 |
3 | ![]() |
2,670 | 3,616 |
4 | ![]() |
2,773 | 3,547 |
5 | ![]() |
2,570 | 3,509 |
6 | ![]() |
2,865 | 3,491 |
7 | ![]() |
2,546 | 3,420 |
8 | ![]() |
2,338 | 3,392 |
9 | ![]() |
2,372 | 3,309 |
10 | ![]() |
2,665 | 3,282 |
11 | ![]() |
3,043 | 3,185 |
12 | ![]() |
3,161 | 3,103 |
13 | ![]() |
2,508 | 2,973 |
14 | ![]() |
2,446 | 2,922 |
15 | ![]() |
2,394 | 2,905 |
16 | ![]() |
2,754 | 2,869 |
17 | ![]() |
2,775 | 2,824 |
18 | ![]() |
3,066 | 2,810 |
19 | ![]() |
2,683 | 2,809 |
20 | ![]() |
2,837 | 2,787 |
21 | ![]() |
3,030 | 2,757 |
22 | ![]() |
2,384 | 2,718 |
23 | ![]() |
2,666 | 2,651 |
24 | ![]() |
2,462 | 2,651 |
25 | ![]() |
3,142 | 2,647 |
26 | ![]() |
2,933 | 2,625 |
27 | ![]() |
2,316 | 2,615 |
28 | ![]() |
2,384 | 2,597 |
29 | ![]() |
2,471 | 2,441 |
30 | ![]() |
2,416 | 2,392 |
31 | ![]() |
3,080 | 2,342 |
32 | ![]() |
3,132 | 2,315 |
33 | ![]() |
2,593 | 2,296 |
34 | ![]() |
2,627 | 2,266 |
35 | ![]() |
2,790 | 2,244 |
36 | ![]() |
3,022 | 2,175 |
37 | ![]() |
2,422 | 2,165 |
38 | ![]() |
2,688 | 2,117 |
39 | ![]() |
2,569 | 2,100 |
40 | ![]() |
2,598 | 2,077 |
41 | ![]() |
3,139 | 1,670 |
42 | ![]() |
2,509 | 1,501 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]