

Back to Ranks
Лейтенант
Rank | Player | Kills | Skill ![]() |
1 | ![]() |
4,330 | 4,877 |
2 | ![]() |
5,123 | 4,102 |
3 | ![]() |
4,273 | 3,959 |
4 | ![]() |
4,741 | 3,934 |
5 | ![]() |
5,061 | 3,752 |
6 | ![]() |
4,237 | 3,742 |
7 | ![]() |
4,309 | 3,741 |
8 | ![]() |
4,388 | 3,699 |
9 | ![]() |
4,629 | 3,652 |
10 | ![]() |
4,332 | 3,602 |
11 | ![]() |
4,245 | 3,468 |
12 | ![]() |
4,900 | 3,450 |
13 | ![]() |
4,684 | 3,390 |
14 | ![]() |
5,019 | 3,375 |
15 | ![]() |
4,477 | 3,331 |
16 | ![]() |
4,526 | 3,183 |
17 | ![]() |
4,832 | 3,162 |
18 | ![]() |
4,944 | 3,104 |
19 | ![]() |
4,536 | 3,095 |
20 | ![]() |
4,361 | 2,925 |
21 | ![]() |
4,862 | 2,779 |
22 | ![]() |
5,061 | 2,740 |
23 | ![]() |
4,235 | 2,739 |
24 | ![]() |
4,988 | 2,721 |
25 | ![]() |
4,554 | 2,709 |
26 | ![]() |
4,824 | 2,618 |
27 | ![]() |
4,475 | 2,539 |
28 | ![]() |
4,240 | 2,350 |
29 | ![]() |
4,377 | 2,300 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]