HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 21,291,674 kills with 4,051,186 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 killbox_usa 1,134,804 5.33% 5.33% 209,031 5.16% 5.16% 0.18  
2 crossfire 949,766 4.46% 4.46% 177,543 4.38% 4.38% 0.19  
3 ag_crossfire 808,729 3.80% 3.80% 161,067 3.98% 3.98% 0.20  
4 dm_snow 704,207 3.31% 3.31% 139,692 3.45% 3.45% 0.20  
5 crossfire_emperors 543,743 2.55% 2.55% 103,006 2.54% 2.54% 0.19  
6 Adv_Crossfire 521,507 2.45% 2.45% 110,192 2.72% 2.72% 0.21  
7 2aren13 503,401 2.36% 2.36% 82,806 2.04% 2.04% 0.16  
8 dead-dust2 449,477 2.11% 2.11% 89,349 2.21% 2.21% 0.20  
9 13thflaw 443,432 2.08% 2.08% 86,535 2.14% 2.14% 0.20  
10 bounce 406,714 1.91% 1.91% 80,060 1.98% 1.98% 0.20  
11 killbox_emperors 386,186 1.81% 1.81% 73,687 1.82% 1.82% 0.19  
12 crosspony 352,359 1.65% 1.65% 71,052 1.75% 1.75% 0.20  
13 aztec_hldm 337,237 1.58% 1.58% 57,370 1.42% 1.42% 0.17  
14 dam 305,372 1.43% 1.43% 64,594 1.59% 1.59% 0.21  
15 arcane 290,089 1.36% 1.36% 58,586 1.45% 1.45% 0.20  
16 argilla 289,067 1.36% 1.36% 54,813 1.35% 1.35% 0.19  
17 datacore 287,626 1.35% 1.35% 56,373 1.39% 1.39% 0.20  
18 acid 285,041 1.34% 1.34% 58,199 1.44% 1.44% 0.20  
19 the_beach 284,291 1.34% 1.34% 53,471 1.32% 1.32% 0.19  
20 stalkyard 277,896 1.31% 1.31% 55,191 1.36% 1.36% 0.20  
21 leggo2 274,935 1.29% 1.29% 50,661 1.25% 1.25% 0.18  
22 agony 272,059 1.28% 1.28% 55,035 1.36% 1.36% 0.20  
23 frenzy 267,456 1.26% 1.26% 47,817 1.18% 1.18% 0.18  
24 fastANDfaster2 258,301 1.21% 1.21% 46,052 1.14% 1.14% 0.18  
25 ag_hidden_lab 251,454 1.18% 1.18% 50,192 1.24% 1.24% 0.20  
26 access 242,693 1.14% 1.14% 50,507 1.25% 1.25% 0.21  
27 doublecross 231,957 1.09% 1.09% 45,912 1.13% 1.13% 0.20  
28 6000_6v6 229,695 1.08% 1.08% 45,740 1.13% 1.13% 0.20  
29 lambda_bunker 228,622 1.07% 1.07% 45,068 1.11% 1.11% 0.20  
30 fastANDfaster3 227,764 1.07% 1.07% 40,650 1.00% 1.00% 0.18  
31 aliendm 224,295 1.05% 1.05% 42,916 1.06% 1.06% 0.19  
32 aecantow 215,028 1.01% 1.01% 44,622 1.10% 1.10% 0.21  
33 levels 213,888 1.00% 1.00% 37,574 0.93% 0.93% 0.18  
34 killbox_6660 205,370 0.96% 0.96% 34,149 0.84% 0.84% 0.17  
35 killbox_wood 194,489 0.91% 0.91% 35,388 0.87% 0.87% 0.18  
36 rapidcore 189,188 0.89% 0.89% 39,204 0.97% 0.97% 0.21  
37 killbox_hyper 181,127 0.85% 0.85% 25,690 0.63% 0.63% 0.14  
38 terst 177,640 0.83% 0.83% 34,212 0.84% 0.84% 0.19  
39 usa_box 173,092 0.81% 0.81% 28,170 0.70% 0.70% 0.16  
40 killbox_3310 158,942 0.75% 0.75% 26,766 0.66% 0.66% 0.17  
41 2000_2 154,708 0.73% 0.73% 27,575 0.68% 0.68% 0.18  
42 entrance2 154,559 0.73% 0.73% 27,431 0.68% 0.68% 0.18  
43 endcamp 151,203 0.71% 0.71% 28,397 0.70% 0.70% 0.19  
44 aecthdrl 149,892 0.70% 0.70% 28,718 0.71% 0.71% 0.19  
45 crossfire_jump 149,849 0.70% 0.70% 26,441 0.65% 0.65% 0.18  
46 Frontier 147,641 0.69% 0.69% 27,658 0.68% 0.68% 0.19  
47 mansion_ms 129,642 0.61% 0.61% 26,252 0.65% 0.65% 0.20  
48 hlk_killbox 126,472 0.59% 0.59% 21,713 0.54% 0.54% 0.17  
49 blue 125,562 0.59% 0.59% 23,369 0.58% 0.58% 0.19  
50 zone_888 122,896 0.58% 0.58% 22,290 0.55% 0.55% 0.18  
51 entrance 120,532 0.57% 0.57% 24,276 0.60% 0.60% 0.20  
52 gg_1hp_basement 118,098 0.55% 0.55% 7,202 0.18% 0.18% 0.06  
53 ebf-killbox 116,512 0.55% 0.55% 25,014 0.62% 0.62% 0.21  
54 castle_in_the_snow 115,142 0.54% 0.54% 23,007 0.57% 0.57% 0.20  
55 crossfireX 108,544 0.51% 0.51% 18,564 0.46% 0.46% 0.17  
56 isotonic 108,536 0.51% 0.51% 21,713 0.54% 0.54% 0.20  
57 hlk_crossfire 107,782 0.51% 0.51% 17,462 0.43% 0.43% 0.16  
58 f_aero 106,292 0.50% 0.50% 20,159 0.50% 0.50% 0.19  
59 Gotham 105,822 0.50% 0.50% 21,046 0.52% 0.52% 0.20  
60 hlnoir 105,790 0.50% 0.50% 21,018 0.52% 0.52% 0.20  
61 firecross 105,636 0.50% 0.50% 21,084 0.52% 0.52% 0.20  
62 closefire 105,569 0.50% 0.50% 21,718 0.54% 0.54% 0.21  
63 brikhaus 104,222 0.49% 0.49% 20,534 0.51% 0.51% 0.20  
64 legoland 102,467 0.48% 0.48% 19,274 0.48% 0.48% 0.19  
65 subtransit 101,989 0.48% 0.48% 21,450 0.53% 0.53% 0.21  
66 frenzied 96,589 0.45% 0.45% 18,985 0.47% 0.47% 0.20  
67 fellaville 96,013 0.45% 0.45% 18,353 0.45% 0.45% 0.19  
68 mf2 93,137 0.44% 0.44% 17,598 0.43% 0.43% 0.19  
69 contamination 87,821 0.41% 0.41% 0 0.00% 0.00% 0.00  
70 DECK17 87,739 0.41% 0.41% 15,719 0.39% 0.39% 0.18  
71 crater88 87,658 0.41% 0.41% 16,919 0.42% 0.42% 0.19  
72 deadlab 87,367 0.41% 0.41% 17,526 0.43% 0.43% 0.20  
73 tau_cannon 85,704 0.40% 0.40% 12,516 0.31% 0.31% 0.15  
74 fling 83,111 0.39% 0.39% 14,482 0.36% 0.36% 0.17  
75 teyemanon 82,614 0.39% 0.39% 16,821 0.42% 0.42% 0.20  
76 basecamp 81,129 0.38% 0.38% 16,994 0.42% 0.42% 0.21  
77 gosu 76,432 0.36% 0.36% 14,157 0.35% 0.35% 0.19  
78 trench_64 75,778 0.36% 0.36% 13,844 0.34% 0.34% 0.18  
79 streets 74,666 0.35% 0.35% 13,530 0.33% 0.33% 0.18  
80 xdm_crossfire 74,006 0.35% 0.35% 12,580 0.31% 0.31% 0.17  
81 stalevar 72,555 0.34% 0.34% 14,043 0.35% 0.35% 0.19  
82 hlk_ultimate_crossfire 72,162 0.34% 0.34% 14,408 0.36% 0.36% 0.20  
83 battlegrounds 71,311 0.33% 0.33% 14,242 0.35% 0.35% 0.20  
84 stalkx 70,940 0.33% 0.33% 12,872 0.32% 0.32% 0.18  
85 Advanced_CrossfireM 70,327 0.33% 0.33% 14,106 0.35% 0.35% 0.20  
86 cliffside2 69,964 0.33% 0.33% 13,511 0.33% 0.33% 0.19  
87 tig_qui 68,719 0.32% 0.32% 14,657 0.36% 0.36% 0.21  
88 DHHL1 68,546 0.32% 0.32% 14,647 0.36% 0.36% 0.21  
89 elite 67,160 0.32% 0.32% 12,556 0.31% 0.31% 0.19  
90 painkiller_phv 66,886 0.31% 0.31% 12,167 0.30% 0.30% 0.18  
91 first_arena 66,625 0.31% 0.31% 13,147 0.32% 0.32% 0.20  
92 stalkfire 65,328 0.31% 0.31% 12,776 0.32% 0.32% 0.20  
93 lantastic 65,187 0.31% 0.31% 14,089 0.35% 0.35% 0.22  
94 boot_camp 64,821 0.30% 0.30% 12,517 0.31% 0.31% 0.19  
95 storage1 64,066 0.30% 0.30% 14,214 0.35% 0.35% 0.22  
96 frenzy-elite 63,504 0.30% 0.30% 12,819 0.32% 0.32% 0.20  
97 snark_pit 63,021 0.30% 0.30% 12,758 0.31% 0.31% 0.20  
98 oneslip 61,573 0.29% 0.29% 11,901 0.29% 0.29% 0.19  
99 twin 61,373 0.29% 0.29% 13,182 0.33% 0.33% 0.21  
100 metagenesis 60,659 0.28% 0.28% 11,754 0.29% 0.29% 0.19  
101 space_combat 60,638 0.28% 0.28% 11,345 0.28% 0.28% 0.19  
102 undertow 57,594 0.27% 0.27% 12,023 0.30% 0.30% 0.21  
103 hl_pyrozone 57,438 0.27% 0.27% 10,281 0.25% 0.25% 0.18  
104 the_edge 56,453 0.27% 0.27% 11,220 0.28% 0.28% 0.20  
105 kontit11 55,331 0.26% 0.26% 10,976 0.27% 0.27% 0.20  
106 thehill 55,063 0.26% 0.26% 10,174 0.25% 0.25% 0.18  
107 so_4plex 54,986 0.26% 0.26% 10,968 0.27% 0.27% 0.20  
108 torrent 54,650 0.26% 0.26% 11,227 0.28% 0.28% 0.21  
109 gasworks 54,480 0.26% 0.26% 9,937 0.25% 0.25% 0.18  
110 xen_dm 52,088 0.24% 0.24% 10,552 0.26% 0.26% 0.20  
111 [KM]_Rapidcore 51,990 0.24% 0.24% 10,827 0.27% 0.27% 0.21  
112 zeroceromon 51,215 0.24% 0.24% 10,323 0.25% 0.25% 0.20  
113 no_remorse 51,019 0.24% 0.24% 10,760 0.27% 0.27% 0.21  
114 hullu5dm_templecore 51,014 0.24% 0.24% 9,780 0.24% 0.24% 0.19  
115 dm_blood_run 50,978 0.24% 0.24% 10,939 0.27% 0.27% 0.21  
116 vacant_town 48,107 0.23% 0.23% 10,181 0.25% 0.25% 0.21  
117 dockingbay 47,812 0.22% 0.22% 10,048 0.25% 0.25% 0.21  
118 squidyard 47,290 0.22% 0.22% 9,858 0.24% 0.24% 0.21  
119 gg_arena_b4 44,552 0.21% 0.21% 9,853 0.24% 0.24% 0.22  
120 ag_arena_b4 44,231 0.21% 0.21% 9,552 0.24% 0.24% 0.22  
121 CyanideStalkyard 43,793 0.21% 0.21% 8,574 0.21% 0.21% 0.20  
122 toxic_core 42,592 0.20% 0.20% 8,528 0.21% 0.21% 0.20  
123 hldm_forever 38,586 0.18% 0.18% 7,306 0.18% 0.18% 0.19  
124 dm_chastity_belt 36,988 0.17% 0.17% 7,964 0.20% 0.20% 0.22  
125 last_call 36,016 0.17% 0.17% 7,325 0.18% 0.18% 0.20  
126 apohldm12 34,582 0.16% 0.16% 7,347 0.18% 0.18% 0.21  
127 sob_fta 34,459 0.16% 0.16% 6,928 0.17% 0.17% 0.20  
128 dm_shafted_final 32,711 0.15% 0.15% 7,140 0.18% 0.18% 0.22  
129 varrock 32,555 0.15% 0.15% 5,822 0.14% 0.14% 0.18  
130 lacitrev 32,231 0.15% 0.15% 6,073 0.15% 0.15% 0.19  
131 dm_achluophobia_final 30,839 0.14% 0.14% 6,169 0.15% 0.15% 0.20  
132 gg_egypt 27,298 0.13% 0.13% 4,275 0.11% 0.11% 0.16  
133 ps2office 22,419 0.11% 0.11% 4,636 0.11% 0.11% 0.21  
134 storage 20,131 0.09% 0.09% 4,463 0.11% 0.11% 0.22  
135 hldm_mechfire 19,191 0.09% 0.09% 3,408 0.08% 0.08% 0.18  
136 the_yard 18,867 0.09% 0.09% 4,109 0.10% 0.10% 0.22  
137 ps2basement 14,148 0.07% 0.07% 3,110 0.08% 0.08% 0.22  
138 ps2water_canal 8,272 0.04% 0.04% 1,726 0.04% 0.04% 0.21  
139 ps2signal 7,631 0.04% 0.04% 1,511 0.04% 0.04% 0.20  
140 ps2stalkyard2 7,342 0.03% 0.03% 1,558 0.04% 0.04% 0.21  
141 xbounce 7,143 0.03% 0.03% 1,217 0.03% 0.03% 0.17  
142 ps2debris 6,765 0.03% 0.03% 1,368 0.03% 0.03% 0.20  
143 ps2waypoint 5,867 0.03% 0.03% 1,125 0.03% 0.03% 0.19  
144 depot 2,299 0.01% 0.01% 363 0.01% 0.01% 0.16  
145 con_snowridge 2,078 0.01% 0.01% 449 0.01% 0.01% 0.22  
146 winter_cool 2,053 0.01% 0.01% 361 0.01% 0.01% 0.18  
147 crossfrozen 2,037 0.01% 0.01% 338 0.01% 0.01% 0.17  
148 fences 1,919 0.01% 0.01% 328 0.01% 0.01% 0.17  
149 3000_3v3 1,881 0.01% 0.01% 332 0.01% 0.01% 0.18  
150 freeze_pool_day 1,748 0.01% 0.01% 281 0.01% 0.01% 0.16  
151 gg_whiteland 1,736 0.01% 0.01% 301 0.01% 0.01% 0.17  
152 furrow 1,669 0.01% 0.01% 272 0.01% 0.01% 0.16  
153 basex 1,485 0.01% 0.01% 270 0.01% 0.01% 0.18  
154 drift 1,475 0.01% 0.01% 294 0.01% 0.01% 0.20  
155 winter_faceoff 1,456 0.01% 0.01% 266 0.01% 0.01% 0.18  
156 snow_fort 1,418 0.01% 0.01% 257 0.01% 0.01% 0.18  
157 snow_alley 1,399 0.01% 0.01% 218 0.01% 0.01% 0.16  
158 jump_arena_v1 1,318 0.01% 0.01% 236 0.01% 0.01% 0.18  
159 citysnow 1,286 0.01% 0.01% 160 0.00% 0.00% 0.12  
160 snowcross 1,240 0.01% 0.01% 195 0.00% 0.00% 0.16  
161 eskimopie 1,221 0.01% 0.01% 212 0.01% 0.01% 0.17  
162 snow_levels 1,217 0.01% 0.01% 183 0.00% 0.00% 0.15  
163 dm_suppression 1,202 0.01% 0.01% 271 0.01% 0.01% 0.23  
164 catacombs 1,157 0.01% 0.01% 185 0.00% 0.00% 0.16  
165 doublefrost 1,147 0.01% 0.01% 219 0.01% 0.01% 0.19  
166 snow_backyard 1,126 0.01% 0.01% 217 0.01% 0.01% 0.19  
167 frozenwarehouse 1,095 0.01% 0.01% 186 0.00% 0.00% 0.17  
168 frozen_bunker 969 0.00% 0.00% 173 0.00% 0.00% 0.18  
169 (Unaccounted) 954 0.00% 0.00% 148 0.00% 0.00% 0.16  
170 snow_blazwar 952 0.00% 0.00% 166 0.00% 0.00% 0.17  
171 snowball 910 0.00% 0.00% 143 0.00% 0.00% 0.16  
172 biohazrd 874 0.00% 0.00% 207 0.01% 0.01% 0.24  
173 frostfire 872 0.00% 0.00% 150 0.00% 0.00% 0.17  
174 snowyard 866 0.00% 0.00% 131 0.00% 0.00% 0.15  
175 frosty 820 0.00% 0.00% 142 0.00% 0.00% 0.17  
176 snow_argilla 812 0.00% 0.00% 141 0.00% 0.00% 0.17  
177 creambase 797 0.00% 0.00% 116 0.00% 0.00% 0.15  
178 mortise 772 0.00% 0.00% 152 0.00% 0.00% 0.20  
179 coldice 702 0.00% 0.00% 124 0.00% 0.00% 0.18  
180 focus 700 0.00% 0.00% 125 0.00% 0.00% 0.18  
181 frostce 618 0.00% 0.00% 91 0.00% 0.00% 0.15  
182 winter_abandon 590 0.00% 0.00% 90 0.00% 0.00% 0.15  
183 snowtransit 488 0.00% 0.00% 86 0.00% 0.00% 0.18  
184 Crazy_Foots 398 0.00% 0.00% 96 0.00% 0.00% 0.24  
185 EXWINBase 316 0.00% 0.00% 68 0.00% 0.00% 0.22  
186 xflight 302 0.00% 0.00% 49 0.00% 0.00% 0.16  
187 c3a2b 274 0.00% 0.00% 83 0.00% 0.00% 0.30  
188 c2a5x 269 0.00% 0.00% 50 0.00% 0.00% 0.19  
189 gg_egypt_rc 256 0.00% 0.00% 45 0.00% 0.00% 0.18  
190 crossfire_bk 251 0.00% 0.00% 64 0.00% 0.00% 0.25  
191 c3a2e 230 0.00% 0.00% 41 0.00% 0.00% 0.18  
192 c2a2a 222 0.00% 0.00% 67 0.00% 0.00% 0.30  
193 c2a1 218 0.00% 0.00% 77 0.00% 0.00% 0.35  
194 c4a1 215 0.00% 0.00% 68 0.00% 0.00% 0.32  
195 c3a2 203 0.00% 0.00% 59 0.00% 0.00% 0.29  
196 c2a5f 203 0.00% 0.00% 48 0.00% 0.00% 0.24  
197 c2a1b 199 0.00% 0.00% 55 0.00% 0.00% 0.28  
198 c1a0 187 0.00% 0.00% 48 0.00% 0.00% 0.26  
199 c3a2a 181 0.00% 0.00% 31 0.00% 0.00% 0.17  
200 Cillit_Bang 168 0.00% 0.00% 47 0.00% 0.00% 0.28  
201 c2a5e 159 0.00% 0.00% 20 0.00% 0.00% 0.13  
202 hldm_cold_air 156 0.00% 0.00% 26 0.00% 0.00% 0.17  
203 c1a1 156 0.00% 0.00% 42 0.00% 0.00% 0.27  
204 c2a5a 142 0.00% 0.00% 23 0.00% 0.00% 0.16  
205 c2a5w 128 0.00% 0.00% 28 0.00% 0.00% 0.22  
206 gg_futuresnow_beta1 127 0.00% 0.00% 14 0.00% 0.00% 0.11  
207 c2a2c 125 0.00% 0.00% 19 0.00% 0.00% 0.15  
208 snow_palace 84 0.00% 0.00% 30 0.00% 0.00% 0.36  
209 secret_chasm_lab 83 0.00% 0.00% 21 0.00% 0.00% 0.25  
210 GunGame 2.1 - HLDM.ORG 80 0.00% 0.00% 17 0.00% 0.00% 0.21  
211 echo 78 0.00% 0.00% 19 0.00% 0.00% 0.24  
212 c2a5 71 0.00% 0.00% 19 0.00% 0.00% 0.27  
213 UMI7EPATOP CEPBEP - HLDM.ORG 64 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 scary_2 63 0.00% 0.00% 17 0.00% 0.00% 0.27  
215 dm_studio 61 0.00% 0.00% 12 0.00% 0.00% 0.20  
216 c5a1 56 0.00% 0.00% 21 0.00% 0.00% 0.38  
217 c2a5g 52 0.00% 0.00% 13 0.00% 0.00% 0.25  
218 Добрый Бутерброд 51 0.00% 0.00% 7 0.00% 0.00% 0.14  
219 5_5castleV3 46 0.00% 0.00% 8 0.00% 0.00% 0.17  
220 c2a5d 37 0.00% 0.00% 2 0.00% 0.00% 0.05  
221 Player 29 0.00% 0.00% 3 0.00% 0.00% 0.10  
222 crossblack 28 0.00% 0.00% 5 0.00% 0.00% 0.18  
223 glm.pyro-zone.com 24 0.00% 0.00% 4 0.00% 0.00% 0.17  
224 elixir 24 0.00% 0.00% 7 0.00% 0.00% 0.29  
225 c2a5c 24 0.00% 0.00% 4 0.00% 0.00% 0.17  
226 BECEJIbIU CEPBEP - HLDM.ORG 21 0.00% 0.00% 2 0.00% 0.00% 0.10  
227 GQ 20 0.00% 0.00% 4 0.00% 0.00% 0.20  
228 c2a5b 18 0.00% 0.00% 1 0.00% 0.00% 0.06  
229 c2a2g 18 0.00% 0.00% 8 0.00% 0.00% 0.44  
230 nnr_neon_rock_beta1 13 0.00% 0.00% 1 0.00% 0.00% 0.08  
231 firstway_b2 11 0.00% 0.00% 3 0.00% 0.00% 0.27  
232 c4a1f 9 0.00% 0.00% 2 0.00% 0.00% 0.22  
233 secretbasehl 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 hl.pyro-zone.com 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
235 xyz 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
236 c4a3 4 0.00% 0.00% 1 0.00% 0.00% 0.25  
237 agtricks 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
238 ztalkerz 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 x-fire 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 UMI7EPATOP PRO - HLDM.ORG 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 thunderstruck 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 t0a0a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 t0a0 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 stalkyard2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 stalkxtra 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 scary_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 rebellion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 lost_village2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 hlk_crossfire_edition1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 havoc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 GunGame 1.4 - HLDM.ORG 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 frontier_test 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 dryway 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 DPY}I{HbIU CEPBEP - HLDM.ORG 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 dm_odin 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 dm_faction 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 clocktower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 c2a4b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
259 c2a4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 c0a0 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 4towers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]