HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Weapon Details

Dbarrel:  From a total of 787 kills with 136 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Dbarrel kills sort-descending.gif Headshots Hpk
1  .gifJason_Mogu448 109 15 0.1376
2  .gifesheshesh 81 16 0.1975
3  .gifабоба 38 8 0.2105
4  .gifChepix 37 4 0.1081
5  .gifПОДЗЛОМСТИТЕЛЬ 34 4 0.1176
6  .gifZelenskij smert'! 27 3 0.1111
7  .gifReverse 26 0 0.0000
8  .gifopezdaloider 26 7 0.2692
9  .gifzxc-pro_ 24 7 0.2917
10  .gifдаун 23 4 0.1739
11  .gifYura Scherbackow 48rus 23 5 0.2174
12  .gifvlad_adams 23 5 0.2174
13  .gifgs-m -> half-life 22 3 0.1364
14  .gifGorlets 21 5 0.2381
15  .gifTriM 20 6 0.3000
16  .gifVimer 18 5 0.2778
17  .gifRedRavenYT 18 3 0.1667
18  .gifPmR 17 5 0.2941
19  .gifg-m 15 2 0.1333
20  .gifFasim 15 1 0.0667
21  .gifFriblock 14 2 0.1429
22  .gifKazerman 11 1 0.0909
23  .gifkoteromon 9 0 0.0000
24  .gif??????????????????????????????? 8 1 0.1250
25  .gif[B] K o H T p E 7 2 0.2857
26  .gifztype341 6 0 0.0000
27  .gifDmitry Damov 6 2 0.3333
28  .gifalecs.robert.nica 6 1 0.1667
29  .gifYabloko15 5 0 0.0000
30  .gifSkull 5 0 0.0000
31  .gifPregnantSock228 5 1 0.2000
32  .gifgs-m -> half-life 5 2 0.4000
33  .gifGRAMAZYAKA 5 0 0.0000
34  .gifBatya-san 5 0 0.0000
35  .gifUzbyak 4 0 0.0000
36  .gifKILLmaril 4 1 0.2500
37  .gifDJ_Obosralsa 4 1 0.2500
38  .gifded_belaruski_1959 4 0 0.0000
39  .gifunevil 3 0 0.0000
40  .gifTriM 3 1 0.3333
41  .gifMartiRexbandit.camp 3 2 0.6667
42  .gifKrasnaya Shapo4ka 3 3 1.0000
43  .gifIT 3 0 0.0000
44  .gifILYAKUZYA 3 0 0.0000
45  .gifFatman 3 1 0.3333
46  .gifDarkVillianBro 3 1 0.3333
47  .gifDaNtEsLr 3 1 0.3333
48  .gifsay my name 2 0 0.0000
49  .gifmbm 2 0 0.0000
50  .gifletov 2 1 0.5000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]