Player Information
Т-34's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Т-34 | |
Location: Abinsk, Russia | |
Steam: STEAM_0:0:948959455 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Dec. 13th, 2024 @ 11:05:32 |
Total Connection Time: | 0d 09:06:31h |
Average Ping:* | - |
Favorite Server:* | GunGame 2.4 - HLDM.ORG |
Favorite Map:* | dead-dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 44% | |
Points: | 2,544 | |
Rank: | 80 | |
Kills per Minute: | 0.83 | |
Kills per Death: | 1.1818 (0.68*) | |
Headshots per Kill: | 0.1407 (0.1528*) | |
Shots per Kill: | 31.50 | |
Weapon Accuracy: | 37.6% (30%*) | |
Headshots: | 64 (11*) | |
Kills: | 455 (72*) | |
Deaths: | 385 (106*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Т-34's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Младший сержант | |
Kills needed: 46 (77%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Т-34 | 0d 02:48:04h | 2024-12-13 11:20:27 | 160 | 184 | 0.87 | 31 | 0.19 | 0 | 35.0% |
2 | ХУЙ | 0d 00:27:33h | 2023-04-06 09:18:58 | 11 | 3 | 3.67 | 2 | 0.18 | 0 | 73.3% |
3 | ^7Igrok | 0d 01:06:10h | 2023-02-28 09:26:47 | 66 | 34 | 1.94 | 14 | 0.21 | 0 | 63.8% |
4 | Zalupa | 0d 00:17:24h | 2022-12-23 12:04:59 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 13.4% |
5 | ^6Player | 0d 00:00:00h | 2022-11-25 11:44:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | OLOLOHPSOSIXYU | 0d 00:57:47h | 2022-11-25 11:05:07 | 52 | 41 | 1.27 | 6 | 0.12 | 0 | 29.4% |
7 | MAMO | 0d 00:12:08h | 2022-09-14 06:59:12 | 7 | 5 | 1.40 | 1 | 0.14 | 0 | 12.5% |
8 | =MACTEP HL= | 0d 00:53:01h | 2022-08-29 12:49:27 | 15 | 12 | 1.25 | 1 | 0.07 | 0 | 21.5% |
9 | Cyka | 0d 01:20:26h | 2022-07-06 08:49:26 | 84 | 59 | 1.42 | 3 | 0.04 | 0 | 53.9% |
10 | РотЭбатель | 0d 01:03:58h | 2022-05-25 11:30:54 | 58 | 39 | 1.49 | 6 | 0.10 | 0 | 36.7% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Убийство в голову | 11 times | 11 |
2 | Похититель фрагов | 7 times | 0 |
3 | Double Kill (2 kills) | 6 times | 6 |
4 | Domination (4 kills) | 3 times | 9 |
5 | Rampage (5 kills) | 2 times | 8 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 13 | 18.06% | 3 | 27.27% | 0.23 | |||
2 | 1.00 | 9 | 12.50% | 0 | 0.00% | 0.00 | |||
3 | 1.60 | 9 | 12.50% | 2 | 18.18% | 0.22 | |||
4 | 1.00 | 8 | 11.11% | 1 | 9.09% | 0.13 | |||
5 | 1.50 | 7 | 9.72% | 0 | 0.00% | 0.00 | |||
6 | 1.30 | 6 | 8.33% | 1 | 9.09% | 0.17 | |||
7 | Egon | 1.00 | 6 | 8.33% | 2 | 18.18% | 0.33 | ||
8 | 1.00 | 4 | 5.56% | 2 | 18.18% | 0.50 | |||
9 | 1.80 | 3 | 4.17% | 0 | 0.00% | 0.00 | |||
10 | 1.20 | 3 | 4.17% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 3 | 4.17% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1 | 1.39% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 60 | 32 | 2,432 | 5 | 14 | 1.0000 | 53.3% | 76.0 | 4.3 | |
2 | 39 | 17 | 1,701 | 0 | 9 | 0.6000 | 43.6% | 100.1 | 4.3 | |
3 | 69 | 30 | 1,360 | 2 | 9 | 1.0000 | 43.5% | 45.3 | 7.7 | |
4 | 30 | 11 | 1,560 | 1 | 8 | 0.5000 | 36.7% | 141.8 | 3.8 | |
5 | 505 | 103 | 1,476 | 0 | 7 | 1.4000 | 20.4% | 14.3 | 72.1 | |
6 | Egon | 194 | 178 | 1,913 | 2 | 6 | 0.8571 | 91.8% | 10.7 | 32.3 |
7 | 414 | 75 | 750 | 1 | 5 | 0.4545 | 18.1% | 10.0 | 82.8 | |
8 | 591 | 93 | 1,452 | 2 | 4 | 0.3333 | 15.7% | 15.6 | 147.8 | |
9 | 249 | 113 | 1,124 | 0 | 3 | 0.6000 | 45.4% | 9.9 | 83.0 | |
10 | 13 | 7 | 540 | 0 | 3 | 3.0000 | 53.8% | 77.1 | 4.3 | |
11 | 23 | 9 | 503 | 0 | 3 | 0.4286 | 39.1% | 55.9 | 7.7 | |
12 | 45 | 7 | 295 | 0 | 1 | 0.1667 | 15.6% | 42.1 | 45.0 | |
13 | 36 | 1 | 25 | 0 | 0 | 0.0000 | 2.8% | 25.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | Egon | 177 | 32.8% | 45.2% | 22.0% |
2 | 103 | 41.7% | 35.0% | 23.3% | |
3 | 93 | 34.4% | 46.2% | 19.4% | |
4 | 74 | 24.3% | 62.2% | 13.5% | |
5 | 32 | 25.0% | 68.8% | 6.3% | |
6 | 30 | 50.0% | 33.3% | 16.7% | |
7 | 17 | 47.1% | 35.3% | 17.6% | |
8 | 11 | 54.5% | 9.1% | 36.4% | |
9 | 9 | 33.3% | 55.6% | 11.1% | |
10 | 7 | 42.9% | 14.3% | 42.9% | |
11 | 7 | 42.9% | 42.9% | 14.3% | |
12 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ag_hidden_lab | 11 | 15.28% | 3 | 2.83% | 3.67 | 0 | 0.00% | 0.00 | |||
2 | 4pillars_snow | 31 | 43.06% | 45 | 42.45% | 0.69 | 3 | 27.27% | 0.10 | |||
3 | ag_crossfire | 29 | 40.28% | 52 | 49.06% | 0.56 | 8 | 72.73% | 0.28 | |||
4 | dead-dust2 | 1 | 1.39% | 6 | 5.66% | 0.17 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | GunGame 2.4 - HLDM.ORG | 72 | 100.00% | 106 | 0.6792 | 11 | 100.00% | 0.1528 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ET^NiK | 22 | 30.56% | 27 | 25.47% | 0.81 | 4 | 36.36% | 0.18 | |||
2 | Lambda | 13 | 18.06% | 28 | 26.42% | 0.46 | 1 | 9.09% | 0.08 | |||
3 | Nyanicore | 8 | 11.11% | 21 | 19.81% | 0.38 | 1 | 9.09% | 0.13 | |||
4 | eLdaYs | 7 | 9.72% | 12 | 11.32% | 0.58 | 1 | 9.09% | 0.14 | |||
5 | CHEgoBN4pok | 7 | 9.72% | 6 | 5.66% | 1.17 | 4 | 36.36% | 0.57 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]