HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Profile1
Location: Ekaterinburg, Russia
Steam: STEAM_0:1:824778957
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. May. 14th, 2025 @ 18:15:41
Total Connection Time: 6d 15:53:21h
Average Ping:* -
Favorite Server:* GunGame 2.4 - HLDM.ORG
Favorite Map:* hl_pool_day
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 99% 99%
Points: 3,190
Rank: 38
Kills per Minute: 1.99
Kills per Death: 1.4812 (1.46*)
Headshots per Kill: 0.2173 (0.1933*)
Shots per Kill: 12.61
Weapon Accuracy: 40.6% (39%*)
Headshots: 4,146 (453*)
Kills: 19,084 (2,344*)
Deaths: 12,884 (1,605*)
Longest Kill Streak: 26
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History Profile1's History:
  Events | Sessions | Awards (124) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Генерал армии
Генерал армии
54.15% Kills needed: 917 (54%)
Rank history
Рядовой Ефрейтор Младший сержант Сержант Старший сержант Прапорщик Старшина Старший прапорщик Младший лейтенант Лейтенант Старший лейтенант Капитан Майор Подполковник Полковник Генерал-майор Генерал-лейтенант Генерал-полковник


  Awards (hover over image to see name)

Ribbons
Золотой магнум Золотой автомат Золотой пистолет Золотой БадаБум Золотой арбалет Золотая монтировка Серебряный обжора Бронзовый пылесос Бронзовая граната Серебряные пушки Золотой киллер Золотой гранатомет Серебряная мина Золотой дробовик Серебряный снарк Золотой гаусс Золотая трипмина
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 profile1 6d 15:06:28h 2025-05-14 19:03:59 19,026 12,866 1.48 4,130 0.22 0 40.6%
2 Myboy 0d 00:46:53h 2024-09-09 17:27:55 58 18 3.22 16 0.28 0 47.8%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 1.00 336 14.33% 14.33% 38 8.39% 8.39% 0.11
2 Gauss 1.00 311 13.27% 13.27% 22 4.86% 4.86% 0.07
3 357 Revolver 1.60 220 9.39% 9.39% 81 17.88% 17.88% 0.37
4 Egon 1.00 215 9.17% 9.17% 94 20.75% 20.75% 0.44
5 Crossbow 1.00 202 8.62% 8.62% 10 2.21% 2.21% 0.05
6 Shotgun 1.20 187 7.98% 7.98% 35 7.73% 7.73% 0.19
7 9mm Automatic Rifle 1.00 184 7.85% 7.85% 54 11.92% 11.92% 0.29
8 9mm Handgun 1.50 181 7.72% 7.72% 71 15.67% 15.67% 0.39
9 Grenade 1.00 130 5.55% 5.55% 12 2.65% 2.65% 0.09
10 Trip Mine 1.60 102 4.35% 4.35% 13 2.87% 2.87% 0.13
11 Hornet 1.30 86 3.67% 3.67% 12 2.65% 2.65% 0.14
12 Satchel Charge 1.50 82 3.50% 3.50% 10 2.21% 2.21% 0.12
13 Snark 1.80 58 2.47% 2.47% 0 0.00% 0.00% 0.00
14 Crowbar 1.90 43 1.83% 1.83% 1 0.22% 0.22% 0.02
15 Crossbow Bolt 1.70 7 0.30% 0.30% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket Propelled Grenade 978 870 69,734 44 429 1.4592 89.0% 80.2 2.3
2 Gauss 1,420 535 70,419 29 399 1.4615 37.7% 131.6 3.6
3 357 Revolver 2,216 872 45,200 103 303 2.6579 39.4% 51.8 7.3
4 Crossbow 837 341 45,000 17 302 1.6872 40.7% 132.0 2.8
5 Egon 4,281 3,584 46,444 124 279 1.6607 83.7% 13.0 15.3
6 Shotgun 946 563 41,960 61 270 1.1489 59.5% 74.5 3.5
7 9mm Automatic Rifle 9,616 2,120 32,640 76 256 1.1130 22.0% 15.4 37.6
8 9mm Handgun 8,033 2,290 36,264 87 248 3.2632 28.5% 15.8 32.4
9 Grenade 1,286 565 27,213 33 158 1.9750 43.9% 48.2 8.1
10 Trip Mine 1,348 296 22,135 10 125 3.0488 22.0% 74.8 10.8
11 Satchel Charge 725 285 16,012 16 113 2.8974 39.3% 56.2 6.4
12 Hornet 4,579 1,615 16,150 15 112 2.3333 35.3% 10.0 40.9
13 Snark 1,089 1,099 11,044 0 71 2.6296 100.9% 10.0 15.3
14 Crowbar 2,012 299 7,625 1 49 6.1250 14.9% 25.5 41.1
15 Crossbow Bolt 41 24 362 0 10 0.2439 58.5% 15.1 4.1




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Egon 3,580 27.2% 49.6% 23.2%
2 9mm Handgun 2,290 36.2% 41.4% 22.5%
3 9mm Automatic Rifle 2,120 35.8% 43.9% 20.3%
4 Hornet 1,576 28.9% 47.8% 23.3%
5 357 Revolver 872 34.4% 43.9% 21.7%
6 Rocket Propelled Grenade 870 28.2% 53.6% 18.3%
7 Grenade 565 26.5% 50.6% 22.8%
8 Shotgun 561 33.0% 43.0% 24.1%
9 Gauss 533 40.0% 37.1% 22.9%
10 Crossbow 341 42.8% 36.1% 21.1%
11 Trip Mine 295 28.1% 47.1% 24.7%
12 Satchel Charge 285 24.2% 51.6% 24.2%
13 Crowbar 95 44.2% 35.8% 20.0%
14 Crossbow Bolt 24 25.0% 54.2% 20.8%
15 Snark 19 26.3% 52.6% 21.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ps2signal 5 0.21% 0.21% 1 0.06% 0.06% 5.00 0 0.00% 0.00% 0.00
2 ps2waypoint 27 1.15% 1.15% 6 0.37% 0.37% 4.50 5 1.10% 1.10% 0.19
3 aliendm 31 1.32% 1.32% 7 0.44% 0.44% 4.43 7 1.55% 1.55% 0.23
4 rapidcore 7 0.30% 0.30% 2 0.12% 0.12% 3.50 0 0.00% 0.00% 0.00
5 Adv_Crossfire 53 2.26% 2.26% 16 1.00% 1.00% 3.31 18 3.97% 3.97% 0.34
6 contamination 19 0.81% 0.81% 6 0.37% 0.37% 3.17 3 0.66% 0.66% 0.16
7 Tokamak2024 23 0.98% 0.98% 8 0.50% 0.50% 2.88 4 0.88% 0.88% 0.17
8 pool_party 81 3.46% 3.46% 33 2.06% 2.06% 2.45 23 5.08% 5.08% 0.28
9 crossfire_emperors 48 2.05% 2.05% 22 1.37% 1.37% 2.18 10 2.21% 2.21% 0.21
10 aecthdrl 2 0.09% 0.09% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
11 gg_xensnow_v1 64 2.73% 2.73% 35 2.18% 2.18% 1.83 13 2.87% 2.87% 0.20
12 ag_hidden_lab 31 1.32% 1.32% 17 1.06% 1.06% 1.82 2 0.44% 0.44% 0.06
13 basex 31 1.32% 1.32% 17 1.06% 1.06% 1.82 7 1.55% 1.55% 0.23
14 ag_crossfire 130 5.55% 5.55% 72 4.49% 4.49% 1.81 23 5.08% 5.08% 0.18
15 subtransit 18 0.77% 0.77% 10 0.62% 0.62% 1.80 5 1.10% 1.10% 0.28
16 the_yard 24 1.02% 1.02% 14 0.87% 0.87% 1.71 6 1.32% 1.32% 0.25
17 stalkyard 12 0.51% 0.51% 7 0.44% 0.44% 1.71 3 0.66% 0.66% 0.25
18 amarth 17 0.73% 0.73% 10 0.62% 0.62% 1.70 8 1.77% 1.77% 0.47
19 hl_pool_day 99 4.22% 4.22% 61 3.80% 3.80% 1.62 26 5.74% 5.74% 0.26
20 4pillars_snow 55 2.35% 2.35% 34 2.12% 2.12% 1.62 12 2.65% 2.65% 0.22
21 mansion_ms 34 1.45% 1.45% 21 1.31% 1.31% 1.62 9 1.99% 1.99% 0.26
22 argilla 27 1.15% 1.15% 17 1.06% 1.06% 1.59 6 1.32% 1.32% 0.22
23 gg_cold_rock 19 0.81% 0.81% 12 0.75% 0.75% 1.58 1 0.22% 0.22% 0.05
24 aztec_hldm 25 1.07% 1.07% 16 1.00% 1.00% 1.56 9 1.99% 1.99% 0.36
25 killbox_usa 225 9.60% 9.60% 146 9.10% 9.10% 1.54 47 10.38% 10.38% 0.21
26 ps2debris 27 1.15% 1.15% 18 1.12% 1.12% 1.50 8 1.77% 1.77% 0.30
27 rocket_frenzy 3 0.13% 0.13% 2 0.12% 0.12% 1.50 1 0.22% 0.22% 0.33
28 killbox_emperors 35 1.49% 1.49% 24 1.50% 1.50% 1.46 11 2.43% 2.43% 0.31
29 bounce 52 2.22% 2.22% 36 2.24% 2.24% 1.44 7 1.55% 1.55% 0.13
30 fastANDfaster2 60 2.56% 2.56% 42 2.62% 2.62% 1.43 10 2.21% 2.21% 0.17
31 dm_snow 81 3.46% 3.46% 57 3.55% 3.55% 1.42 14 3.09% 3.09% 0.17
32 sob_fta 34 1.45% 1.45% 24 1.50% 1.50% 1.42 9 1.99% 1.99% 0.26
33 clash_b1 38 1.62% 1.62% 27 1.68% 1.68% 1.41 4 0.88% 0.88% 0.11
34 2aren13 150 6.40% 6.40% 107 6.67% 6.67% 1.40 14 3.09% 3.09% 0.09
35 fastANDfaster3 79 3.37% 3.37% 59 3.68% 3.68% 1.34 19 4.19% 4.19% 0.24
36 RampageFV 20 0.85% 0.85% 15 0.93% 0.93% 1.33 3 0.66% 0.66% 0.15
37 lambda_bunker 60 2.56% 2.56% 46 2.87% 2.87% 1.30 13 2.87% 2.87% 0.22
38 dead-dust2 52 2.22% 2.22% 40 2.49% 2.49% 1.30 9 1.99% 1.99% 0.17
39 13thflaw 13 0.55% 0.55% 10 0.62% 0.62% 1.30 3 0.66% 0.66% 0.23
40 frenzy 15 0.64% 0.64% 12 0.75% 0.75% 1.25 2 0.44% 0.44% 0.13
41 dm_blood_run 21 0.90% 0.90% 17 1.06% 1.06% 1.24 5 1.10% 1.10% 0.24
42 jump_arena_v1 34 1.45% 1.45% 28 1.74% 1.74% 1.21 6 1.32% 1.32% 0.18
43 acid 23 0.98% 0.98% 19 1.18% 1.18% 1.21 1 0.22% 0.22% 0.04
44 crossfire 64 2.73% 2.73% 54 3.36% 3.36% 1.19 15 3.31% 3.31% 0.23
45 fellaville 56 2.39% 2.39% 47 2.93% 2.93% 1.19 11 2.43% 2.43% 0.20
46 the_yard2 25 1.07% 1.07% 21 1.31% 1.31% 1.19 4 0.88% 0.88% 0.16
47 gg_arena_b4 32 1.37% 1.37% 28 1.74% 1.74% 1.14 5 1.10% 1.10% 0.16
48 biohazrd 27 1.15% 1.15% 24 1.50% 1.50% 1.13 7 1.55% 1.55% 0.26
49 gg_1hp_basement 61 2.60% 2.60% 56 3.49% 3.49% 1.09 2 0.44% 0.44% 0.03
50 CyanideStalkyard 21 0.90% 0.90% 20 1.25% 1.25% 1.05 5 1.10% 1.10% 0.24
51 frontier 28 1.19% 1.19% 27 1.68% 1.68% 1.04 5 1.10% 1.10% 0.18
52 dam 15 0.64% 0.64% 15 0.93% 0.93% 1.00 3 0.66% 0.66% 0.20
53 isotonic 2 0.09% 0.09% 2 0.12% 0.12% 1.00 0 0.00% 0.00% 0.00
54 ps2office 60 2.56% 2.56% 64 3.99% 3.99% 0.94 5 1.10% 1.10% 0.08
55 terst 16 0.68% 0.68% 21 1.31% 1.31% 0.76 1 0.22% 0.22% 0.06
56 gg_egypt 13 0.55% 0.55% 17 1.06% 1.06% 0.76 1 0.22% 0.22% 0.08
57 deadlab 8 0.34% 0.34% 12 0.75% 0.75% 0.67 2 0.44% 0.44% 0.25
58 gg_octagon_v2 5 0.21% 0.21% 8 0.50% 0.50% 0.63 0 0.00% 0.00% 0.00
59 frenzied 5 0.21% 0.21% 8 0.50% 0.50% 0.63 1 0.22% 0.22% 0.20
60 endcamp 2 0.09% 0.09% 5 0.31% 0.31% 0.40 0 0.00% 0.00% 0.00
61 brikhaus 0 0.00% 0.00% 3 0.19% 0.19% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 GunGame 2.4 - HLDM.ORG 2,344 100.00% 100.00% 1,605 1.4604 453 100.00% 100.00% 0.1933




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifZAZACAGRI 178 7.59% 7.59% 117 7.29% 7.29% 1.52 42 10.37% 10.37% 0.24
2  .gifNewName 70 2.99% 2.99% 41 2.55% 2.55% 1.71 9 2.22% 2.22% 0.13
3  .giflamux 68 2.90% 2.90% 70 4.36% 4.36% 0.97 12 2.96% 2.96% 0.18
4  .gifADolF HiTLeR 59 2.52% 2.52% 35 2.18% 2.18% 1.69 10 2.47% 2.47% 0.17
5  .gifGunnerian 56 2.39% 2.39% 48 2.99% 2.99% 1.17 11 2.72% 2.72% 0.20
6  .gifMeXaHuK 55 2.35% 2.35% 57 3.55% 3.55% 0.96 14 3.46% 3.46% 0.25
7  .gif^3sovcomrad*^1888 53 2.26% 2.26% 49 3.05% 3.05% 1.08 13 3.21% 3.21% 0.25
8  .gifRingapol 51 2.18% 2.18% 20 1.25% 1.25% 2.55 10 2.47% 2.47% 0.20
9  .gifbad 47 2.01% 2.01% 45 2.80% 2.80% 1.04 8 1.98% 1.98% 0.17
10  .gifHIBRON* 42 1.79% 1.79% 27 1.68% 1.68% 1.56 4 0.99% 0.99% 0.10
11  .gifLeger 39 1.66% 1.66% 23 1.43% 1.43% 1.70 7 1.73% 1.73% 0.18
12  .gifKICK YOUR ASS 39 1.66% 1.66% 14 0.87% 0.87% 2.79 13 3.21% 3.21% 0.33
13  .gifReMinDeR 36 1.54% 1.54% 26 1.62% 1.62% 1.38 9 2.22% 2.22% 0.25
14  .gifVince 35 1.49% 1.49% 27 1.68% 1.68% 1.30 3 0.74% 0.74% 0.09
15  .gifLambda 34 1.45% 1.45% 37 2.31% 2.31% 0.92 8 1.98% 1.98% 0.24
16  .gifAbu-Obaida® 33 1.41% 1.41% 30 1.87% 1.87% 1.10 4 0.99% 0.99% 0.12
17  .gifLobo Tommy 33 1.41% 1.41% 25 1.56% 1.56% 1.32 8 1.98% 1.98% 0.24
18  .gifKingo 31 1.32% 1.32% 24 1.50% 1.50% 1.29 3 0.74% 0.74% 0.10
19  .gifLeo 29 1.24% 1.24% 26 1.62% 1.62% 1.12 4 0.99% 0.99% 0.14
20  .gifChristmas~ 28 1.19% 1.19% 11 0.69% 0.69% 2.55 3 0.74% 0.74% 0.11
21  .gifOowee 27 1.15% 1.15% 14 0.87% 0.87% 1.93 5 1.23% 1.23% 0.19
22  .gifpippa 26 1.11% 1.11% 15 0.93% 0.93% 1.73 5 1.23% 1.23% 0.19
23  .gifTigrankoops 26 1.11% 1.11% 14 0.87% 0.87% 1.86 9 2.22% 2.22% 0.35
24  .gifstr 25 1.07% 1.07% 28 1.74% 1.74% 0.89 1 0.25% 0.25% 0.04
25  .gifPlayer 25 1.07% 1.07% 22 1.37% 1.37% 1.14 3 0.74% 0.74% 0.12
26  .gifmagic90 24 1.02% 1.02% 12 0.75% 0.75% 2.00 5 1.23% 1.23% 0.21
27  .gifswodow18promax 24 1.02% 1.02% 10 0.62% 0.62% 2.40 6 1.48% 1.48% 0.25
28  .gifreopruH 23 0.98% 0.98% 13 0.81% 0.81% 1.77 2 0.49% 0.49% 0.09
29  .gifm0ordzieK 22 0.94% 0.94% 21 1.31% 1.31% 1.05 1 0.25% 0.25% 0.05
30  .gifmiataaaaa 22 0.94% 0.94% 6 0.37% 0.37% 3.67 2 0.49% 0.49% 0.09
31  .gifGBR 20 0.85% 0.85% 22 1.37% 1.37% 0.91 5 1.23% 1.23% 0.25
32  .gifL'Zaki 20 0.85% 0.85% 19 1.18% 1.18% 1.05 4 0.99% 0.99% 0.20
33  .gif666 20 0.85% 0.85% 19 1.18% 1.18% 1.05 1 0.25% 0.25% 0.05
34  .gifDEMON 20 0.85% 0.85% 11 0.69% 0.69% 1.82 3 0.74% 0.74% 0.15
35  .gifPlayer 20 0.85% 0.85% 3 0.19% 0.19% 6.67 5 1.23% 1.23% 0.25
36  .gifPriqtno mi e MariOoOo 19 0.81% 0.81% 14 0.87% 0.87% 1.36 8 1.98% 1.98% 0.42
37  .gifiPlayer 19 0.81% 0.81% 11 0.69% 0.69% 1.73 4 0.99% 0.99% 0.21
38  .gif_WEST_ 19 0.81% 0.81% 3 0.19% 0.19% 6.33 2 0.49% 0.49% 0.11
39  .gifUZI 18 0.77% 0.77% 17 1.06% 1.06% 1.06 3 0.74% 0.74% 0.17
40  .gifZeldari 18 0.77% 0.77% 13 0.81% 0.81% 1.38 4 0.99% 0.99% 0.22
41  .gifAC/DC 18 0.77% 0.77% 11 0.69% 0.69% 1.64 1 0.25% 0.25% 0.06
42  .gif6i6a :>>>>> 17 0.73% 0.73% 13 0.81% 0.81% 1.31 2 0.49% 0.49% 0.12
43  .gifEL VENGADOR 17 0.73% 0.73% 12 0.75% 0.75% 1.42 5 1.23% 1.23% 0.29
44  .gifbezklucha 16 0.68% 0.68% 12 0.75% 0.75% 1.33 3 0.74% 0.74% 0.19
45  .gifnissoudz 16 0.68% 0.68% 10 0.62% 0.62% 1.60 1 0.25% 0.25% 0.06
46  .gifBBQ 16 0.68% 0.68% 8 0.50% 0.50% 2.00 3 0.74% 0.74% 0.19
47  .gif[B] K o H T p E 16 0.68% 0.68% 5 0.31% 0.31% 3.20 5 1.23% 1.23% 0.31
48  .gif^4AT^2LAS ^3Gamer 15 0.64% 0.64% 44 2.74% 2.74% 0.34 2 0.49% 0.49% 0.13
49  .gifAdakain 15 0.64% 0.64% 11 0.69% 0.69% 1.36 2 0.49% 0.49% 0.13
50  .gifAoya7ma 15 0.64% 0.64% 5 0.31% 0.31% 3.00 2 0.49% 0.49% 0.13


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]