Player Information
Player's History:
Events | Sessions | Awards (179) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Player | |
Location: Kirov, Russia | |
Steam: STEAM_0:0:784857023 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Dec. 28th, 2024 @ 19:32:51 |
Total Connection Time: | 3d 04:19:46h |
Average Ping:* | - |
Favorite Server:* | GunGame 2.4 - HLDM.ORG |
Favorite Map:* | killbox_usa |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 99% | |
Points: | 3,741 | |
Rank: | 14 | |
Kills per Minute: | 2.48 | |
Kills per Death: | 1.2507 (1.27*) | |
Headshots per Kill: | 0.1922 (0.2008*) | |
Shots per Kill: | 15.00 | |
Weapon Accuracy: | 42.5% (40%*) | |
Headshots: | 2,184 (1,056*) | |
Kills: | 11,365 (5,258*) | |
Deaths: | 9,087 (4,154*) | |
Longest Kill Streak: | 20 | |
Longest Death Streak: | 22 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player's History:
Events | Sessions | Awards (179) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Полковник | |
Kills needed: 636 (60%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Player | 2d 21:58:38h | 2024-12-28 19:45:24 | 10,340 | 8,195 | 1.26 | 1,972 | 0.19 | 0 | 42.6% |
2 | (1)Player | 0d 05:36:25h | 2024-12-26 19:49:14 | 949 | 830 | 1.14 | 193 | 0.20 | 0 | 41.3% |
3 | (2)Player | 0d 00:05:10h | 2024-12-07 18:05:17 | 15 | 5 | 3.00 | 3 | 0.20 | 0 | 110.5% |
4 | [HLDM_org] Player | 0d 00:39:33h | 2024-06-15 13:15:54 | 61 | 57 | 1.07 | 16 | 0.26 | 0 | 37.3% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Убийство в голову | 1,056 times | 1,056 |
2 | Похититель фрагов | 688 times | 0 |
3 | Double Kill (2 kills) | 567 times | 567 |
4 | Triple Kill (3 kills) | 301 times | 602 |
5 | Domination (4 kills) | 139 times | 417 |
6 | Rampage (5 kills) | 83 times | 332 |
7 | Победитель GunGame | 57 times | 855 |
8 | Mega Kill (6 kills) | 42 times | 210 |
9 | Ownage (7 kills) | 33 times | 198 |
10 | Ultra Kill (8 kills) | 21 times | 147 |
11 | God Like (12+ kills) | 15 times | 165 |
12 | Killing Spree (9 kills) | 13 times | 104 |
13 | Полный боекомплект | 4 times | 4 |
14 | Обгон на финишной прямой | 3 times | 15 |
15 | Unstoppable (11 kills) | 3 times | 30 |
16 | Monster Kill (10 kills) | 3 times | 27 |
17 | Критический урон | 2 times | 10 |
18 | Борьба лучших | 2 times | 10 |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 726 | 13.81% | 90 | 8.52% | 0.12 | |||
2 | 1.00 | 677 | 12.88% | 48 | 4.55% | 0.07 | |||
3 | 1.00 | 538 | 10.23% | 203 | 19.22% | 0.38 | |||
4 | 1.20 | 493 | 9.38% | 114 | 10.80% | 0.23 | |||
5 | 1.60 | 478 | 9.09% | 155 | 14.68% | 0.32 | |||
6 | 1.00 | 461 | 8.77% | 38 | 3.60% | 0.08 | |||
7 | Egon | 1.00 | 441 | 8.39% | 144 | 13.64% | 0.33 | ||
8 | 1.50 | 406 | 7.72% | 159 | 15.06% | 0.39 | |||
9 | 1.60 | 229 | 4.36% | 27 | 2.56% | 0.12 | |||
10 | 1.00 | 213 | 4.05% | 24 | 2.27% | 0.11 | |||
11 | 1.50 | 185 | 3.52% | 31 | 2.94% | 0.17 | |||
12 | 1.30 | 169 | 3.21% | 17 | 1.61% | 0.10 | |||
13 | 1.80 | 110 | 2.09% | 0 | 0.00% | 0.00 | |||
14 | 1.90 | 104 | 1.98% | 6 | 0.57% | 0.06 | |||
15 | 1.70 | 28 | 0.53% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,944 | 1,615 | 130,898 | 112 | 760 | 1.1326 | 83.1% | 81.1 | 2.6 | |
2 | 3,527 | 1,143 | 129,958 | 57 | 709 | 1.1472 | 32.4% | 113.7 | 5.0 | |
3 | 22,653 | 4,786 | 76,320 | 208 | 558 | 1.0054 | 21.1% | 15.9 | 40.6 | |
4 | 2,487 | 1,309 | 83,700 | 122 | 511 | 1.0471 | 52.6% | 63.9 | 4.9 | |
5 | 3,999 | 1,547 | 76,760 | 162 | 501 | 1.6426 | 38.7% | 49.6 | 8.0 | |
6 | 1,539 | 598 | 82,080 | 43 | 484 | 1.1863 | 38.9% | 137.3 | 3.2 | |
7 | Egon | 10,071 | 10,827 | 143,084 | 153 | 461 | 1.3519 | 107.5% | 13.2 | 21.8 |
8 | 16,069 | 4,267 | 67,812 | 160 | 417 | 1.7521 | 26.6% | 15.9 | 38.5 | |
9 | 2,351 | 489 | 39,283 | 29 | 203 | 1.3182 | 20.8% | 80.3 | 11.6 | |
10 | 2,828 | 810 | 36,919 | 33 | 202 | 1.0632 | 28.6% | 45.6 | 14.0 | |
11 | 1,005 | 488 | 30,613 | 36 | 196 | 1.6471 | 48.6% | 62.7 | 5.1 | |
12 | 7,925 | 2,491 | 24,910 | 15 | 174 | 1.4872 | 31.4% | 10.0 | 45.5 | |
13 | 1,993 | 1,717 | 17,453 | 0 | 124 | 1.5897 | 86.2% | 10.2 | 16.1 | |
14 | 3,215 | 537 | 13,975 | 6 | 122 | 0.9242 | 16.7% | 26.0 | 26.4 | |
15 | 124 | 61 | 1,065 | 0 | 28 | 0.5490 | 49.2% | 17.5 | 4.4 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | Egon | 10,806 | 30.0% | 47.1% | 22.9% |
2 | 4,786 | 35.0% | 44.5% | 20.5% | |
3 | 4,267 | 36.2% | 41.4% | 22.3% | |
4 | 2,175 | 30.4% | 45.3% | 24.3% | |
5 | 1,613 | 23.6% | 54.8% | 21.6% | |
6 | 1,547 | 38.3% | 38.1% | 23.6% | |
7 | 1,309 | 35.0% | 44.5% | 20.5% | |
8 | 1,139 | 40.6% | 35.4% | 24.1% | |
9 | 808 | 25.1% | 52.2% | 22.6% | |
10 | 598 | 41.0% | 36.6% | 22.4% | |
11 | 486 | 25.7% | 53.1% | 21.2% | |
12 | 484 | 30.6% | 51.9% | 17.6% | |
13 | 131 | 39.7% | 26.7% | 33.6% | |
14 | 61 | 19.7% | 50.8% | 29.5% | |
15 | 48 | 18.8% | 62.5% | 18.8% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | stalkyard | 12 | 0.23% | 2 | 0.05% | 6.00 | 5 | 0.47% | 0.42 | |||
2 | levels | 5 | 0.10% | 1 | 0.02% | 5.00 | 0 | 0.00% | 0.00 | |||
3 | crosspony | 42 | 0.80% | 11 | 0.26% | 3.82 | 15 | 1.42% | 0.36 | |||
4 | exwinbase_cut_v1 | 48 | 0.91% | 15 | 0.36% | 3.20 | 9 | 0.85% | 0.19 | |||
5 | fellaville | 3 | 0.06% | 1 | 0.02% | 3.00 | 0 | 0.00% | 0.00 | |||
6 | subtransit | 8 | 0.15% | 3 | 0.07% | 2.67 | 2 | 0.19% | 0.25 | |||
7 | isotonic | 12 | 0.23% | 5 | 0.12% | 2.40 | 3 | 0.28% | 0.25 | |||
8 | gg_octagon_winter | 50 | 0.95% | 24 | 0.58% | 2.08 | 3 | 0.28% | 0.06 | |||
9 | frenzy | 33 | 0.63% | 17 | 0.41% | 1.94 | 9 | 0.85% | 0.27 | |||
10 | killbox_usa | 246 | 4.68% | 133 | 3.20% | 1.85 | 58 | 5.49% | 0.24 | |||
11 | pool_party | 11 | 0.21% | 6 | 0.14% | 1.83 | 2 | 0.19% | 0.18 | |||
12 | Adv_Crossfire | 162 | 3.08% | 96 | 2.31% | 1.69 | 41 | 3.88% | 0.25 | |||
13 | nyan_fire_v1 | 33 | 0.63% | 20 | 0.48% | 1.65 | 12 | 1.14% | 0.36 | |||
14 | dead-dust2 | 135 | 2.57% | 83 | 2.00% | 1.63 | 25 | 2.37% | 0.19 | |||
15 | frostfire | 31 | 0.59% | 19 | 0.46% | 1.63 | 9 | 0.85% | 0.29 | |||
16 | contamination | 31 | 0.59% | 19 | 0.46% | 1.63 | 10 | 0.95% | 0.32 | |||
17 | jump_arena_v1 | 22 | 0.42% | 14 | 0.34% | 1.57 | 3 | 0.28% | 0.14 | |||
18 | Tokamak2024 | 65 | 1.24% | 42 | 1.01% | 1.55 | 18 | 1.70% | 0.28 | |||
19 | citysnow | 32 | 0.61% | 21 | 0.51% | 1.52 | 5 | 0.47% | 0.16 | |||
20 | ps2signal | 62 | 1.18% | 41 | 0.99% | 1.51 | 12 | 1.14% | 0.19 | |||
21 | ag_hidden_lab | 103 | 1.96% | 69 | 1.66% | 1.49 | 22 | 2.08% | 0.21 | |||
22 | endcamp | 56 | 1.07% | 39 | 0.94% | 1.44 | 8 | 0.76% | 0.14 | |||
23 | mansion_ms | 56 | 1.07% | 39 | 0.94% | 1.44 | 7 | 0.66% | 0.13 | |||
24 | arcane | 42 | 0.80% | 30 | 0.72% | 1.40 | 11 | 1.04% | 0.26 | |||
25 | agony | 32 | 0.61% | 23 | 0.55% | 1.39 | 4 | 0.38% | 0.13 | |||
26 | frenzied | 32 | 0.61% | 23 | 0.55% | 1.39 | 6 | 0.57% | 0.19 | |||
27 | gg_xensnow_v1 | 64 | 1.22% | 47 | 1.13% | 1.36 | 8 | 0.76% | 0.13 | |||
28 | aliendm | 107 | 2.03% | 79 | 1.90% | 1.35 | 27 | 2.56% | 0.25 | |||
29 | hl_pool_day | 263 | 5.00% | 197 | 4.74% | 1.34 | 50 | 4.73% | 0.19 | |||
30 | gg_1hp_snowment | 87 | 1.65% | 65 | 1.56% | 1.34 | 2 | 0.19% | 0.02 | |||
31 | f_aero | 293 | 5.57% | 220 | 5.30% | 1.33 | 49 | 4.64% | 0.17 | |||
32 | the_beach | 36 | 0.68% | 27 | 0.65% | 1.33 | 3 | 0.28% | 0.08 | |||
33 | bounce | 25 | 0.48% | 19 | 0.46% | 1.32 | 5 | 0.47% | 0.20 | |||
34 | gg_whiteland | 52 | 0.99% | 40 | 0.96% | 1.30 | 15 | 1.42% | 0.29 | |||
35 | new_nyan | 53 | 1.01% | 41 | 0.99% | 1.29 | 9 | 0.85% | 0.17 | |||
36 | aztec_hldm | 136 | 2.59% | 106 | 2.55% | 1.28 | 22 | 2.08% | 0.16 | |||
37 | gg_cold_rock | 44 | 0.84% | 35 | 0.84% | 1.26 | 12 | 1.14% | 0.27 | |||
38 | storage1 | 44 | 0.84% | 35 | 0.84% | 1.26 | 9 | 0.85% | 0.20 | |||
39 | ag_crossfire | 238 | 4.53% | 190 | 4.57% | 1.25 | 54 | 5.11% | 0.23 | |||
40 | leggo2 | 132 | 2.51% | 106 | 2.55% | 1.25 | 33 | 3.12% | 0.25 | |||
41 | stalkx | 25 | 0.48% | 20 | 0.48% | 1.25 | 4 | 0.38% | 0.16 | |||
42 | argilla | 97 | 1.84% | 78 | 1.88% | 1.24 | 28 | 2.65% | 0.29 | |||
43 | rapidcore | 59 | 1.12% | 48 | 1.16% | 1.23 | 11 | 1.04% | 0.19 | |||
44 | crossfire | 103 | 1.96% | 86 | 2.07% | 1.20 | 18 | 1.70% | 0.17 | |||
45 | gg_egypt | 71 | 1.35% | 59 | 1.42% | 1.20 | 13 | 1.23% | 0.18 | |||
46 | 2025_crossfire_emperors | 57 | 1.08% | 49 | 1.18% | 1.16 | 13 | 1.23% | 0.23 | |||
47 | crossfire_emperors | 242 | 4.60% | 211 | 5.08% | 1.15 | 51 | 4.83% | 0.21 | |||
48 | 2aren13 | 140 | 2.66% | 125 | 3.01% | 1.12 | 24 | 2.27% | 0.17 | |||
49 | dm_blood_run | 83 | 1.58% | 74 | 1.78% | 1.12 | 12 | 1.14% | 0.14 | |||
50 | new_nyan_beta | 57 | 1.08% | 51 | 1.23% | 1.12 | 15 | 1.42% | 0.26 | |||
51 | acid | 29 | 0.55% | 26 | 0.63% | 1.12 | 4 | 0.38% | 0.14 | |||
52 | lambda_bunker | 81 | 1.54% | 73 | 1.76% | 1.11 | 18 | 1.70% | 0.22 | |||
53 | focus | 31 | 0.59% | 28 | 0.67% | 1.11 | 3 | 0.28% | 0.10 | |||
54 | ps2office | 233 | 4.43% | 211 | 5.08% | 1.10 | 57 | 5.40% | 0.24 | |||
55 | dm_snow | 232 | 4.41% | 210 | 5.06% | 1.10 | 60 | 5.68% | 0.26 | |||
56 | 13thflaw | 55 | 1.05% | 50 | 1.20% | 1.10 | 11 | 1.04% | 0.20 | |||
57 | gg_arena_b4 | 54 | 1.03% | 49 | 1.18% | 1.10 | 10 | 0.95% | 0.19 | |||
58 | freeze_pool_day | 66 | 1.26% | 61 | 1.47% | 1.08 | 17 | 1.61% | 0.26 | |||
59 | RampageFV | 27 | 0.51% | 25 | 0.60% | 1.08 | 9 | 0.85% | 0.33 | |||
60 | fastANDfaster2 | 31 | 0.59% | 29 | 0.70% | 1.07 | 3 | 0.28% | 0.10 | |||
61 | frosty | 30 | 0.57% | 28 | 0.67% | 1.07 | 7 | 0.66% | 0.23 | |||
62 | gg_1hp_basement | 171 | 3.25% | 161 | 3.88% | 1.06 | 2 | 0.19% | 0.01 | |||
63 | snow_alley | 31 | 0.59% | 30 | 0.72% | 1.03 | 8 | 0.76% | 0.26 | |||
64 | fastANDfaster3 | 39 | 0.74% | 39 | 0.94% | 1.00 | 11 | 1.04% | 0.28 | |||
65 | mortise | 43 | 0.82% | 45 | 1.08% | 0.96 | 8 | 0.76% | 0.19 | |||
66 | gg_octagon_v1 | 95 | 1.81% | 100 | 2.41% | 0.95 | 10 | 0.95% | 0.11 | |||
67 | storage | 27 | 0.51% | 29 | 0.70% | 0.93 | 6 | 0.57% | 0.22 | |||
68 | crossfrozen | 35 | 0.67% | 40 | 0.96% | 0.88 | 8 | 0.76% | 0.23 | |||
69 | frostce | 29 | 0.55% | 34 | 0.82% | 0.85 | 6 | 0.57% | 0.21 | |||
70 | 4pillars_snow | 32 | 0.61% | 38 | 0.91% | 0.84 | 9 | 0.85% | 0.28 | |||
71 | CyanideStalkyard | 12 | 0.23% | 17 | 0.41% | 0.71 | 1 | 0.09% | 0.08 | |||
72 | doublecross | 3 | 0.06% | 27 | 0.65% | 0.11 | 2 | 0.19% | 0.67 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | GunGame 2.4 - HLDM.ORG | 5,258 | 100.00% | 4,154 | 1.2658 | 1,056 | 100.00% | 0.2008 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
101 | Иван | 10 | 0.19% | 6 | 0.14% | 1.67 | 3 | 0.30% | 0.30 | |||
102 | -~=(Lehmwerfer)=~- | 10 | 0.19% | 6 | 0.14% | 1.67 | 2 | 0.20% | 0.20 | |||
103 | FARID | 10 | 0.19% | 5 | 0.12% | 2.00 | 3 | 0.30% | 0.30 | |||
104 | ADMIN | 10 | 0.19% | 4 | 0.10% | 2.50 | 3 | 0.30% | 0.30 | |||
105 | Gordon*BleU | 10 | 0.19% | 3 | 0.07% | 3.33 | 1 | 0.10% | 0.10 | |||
106 | Fullserver | 10 | 0.19% | 2 | 0.05% | 5.00 | 1 | 0.10% | 0.10 | |||
107 | M A F I A | 10 | 0.19% | 1 | 0.02% | 10.00 | 3 | 0.30% | 0.30 | |||
108 | m3awed | 10 | 0.19% | 0 | 0.00% | 10.00 | 1 | 0.10% | 0.10 | |||
109 | TAYYIPSIKEN | 9 | 0.17% | 9 | 0.22% | 1.00 | 5 | 0.50% | 0.56 | |||
110 | NewName | 9 | 0.17% | 9 | 0.22% | 1.00 | 1 | 0.10% | 0.11 | |||
111 | Artemhl64 | 9 | 0.17% | 7 | 0.17% | 1.29 | 2 | 0.20% | 0.22 | |||
112 | yulmah | 9 | 0.17% | 7 | 0.17% | 1.29 | 3 | 0.30% | 0.33 | |||
113 | I am Noob | 9 | 0.17% | 7 | 0.17% | 1.29 | 0 | 0.00% | 0.00 | |||
114 | 1:1 | 9 | 0.17% | 5 | 0.12% | 1.80 | 3 | 0.30% | 0.33 | |||
115 | tuseesut999 | 9 | 0.17% | 2 | 0.05% | 4.50 | 1 | 0.10% | 0.11 | |||
116 | ________1_____0____1_____1__ | 9 | 0.17% | 1 | 0.02% | 9.00 | 0 | 0.00% | 0.00 | |||
117 | windows 100 | 9 | 0.17% | 0 | 0.00% | 9.00 | 1 | 0.10% | 0.11 | |||
118 | Marquer | 8 | 0.15% | 10 | 0.24% | 0.80 | 2 | 0.20% | 0.25 | |||
119 | Fabian | 8 | 0.15% | 3 | 0.07% | 2.67 | 1 | 0.10% | 0.13 | |||
120 | el tecojo | 8 | 0.15% | 1 | 0.02% | 8.00 | 1 | 0.10% | 0.13 | |||
121 | Endmaster | 8 | 0.15% | 1 | 0.02% | 8.00 | 1 | 0.10% | 0.13 | |||
122 | FellCost | 8 | 0.15% | 0 | 0.00% | 8.00 | 1 | 0.10% | 0.13 | |||
123 | bunny123321qwe | 8 | 0.15% | 0 | 0.00% | 8.00 | 3 | 0.30% | 0.38 | |||
124 | HB37 | 7 | 0.13% | 12 | 0.29% | 0.58 | 0 | 0.00% | 0.00 | |||
125 | madcloud | 7 | 0.13% | 8 | 0.19% | 0.88 | 1 | 0.10% | 0.14 | |||
126 | [R.N.S]^Revolution~Proff! | 7 | 0.13% | 7 | 0.17% | 1.00 | 2 | 0.20% | 0.29 | |||
127 | GordoTurbo | 7 | 0.13% | 7 | 0.17% | 1.00 | 0 | 0.00% | 0.00 | |||
128 | Player | 7 | 0.13% | 6 | 0.14% | 1.17 | 1 | 0.10% | 0.14 | |||
129 | Снегр | 7 | 0.13% | 5 | 0.12% | 1.40 | 0 | 0.00% | 0.00 | |||
130 | Ded Marazm | 7 | 0.13% | 4 | 0.10% | 1.75 | 4 | 0.40% | 0.57 | |||
131 | www.OYUNSEN.com | 7 | 0.13% | 4 | 0.10% | 1.75 | 0 | 0.00% | 0.00 | |||
132 | karma | 7 | 0.13% | 3 | 0.07% | 2.33 | 1 | 0.10% | 0.14 | |||
133 | Jacklyn | 7 | 0.13% | 2 | 0.05% | 3.50 | 4 | 0.40% | 0.57 | |||
134 | 777(RUS48) | 7 | 0.13% | 2 | 0.05% | 3.50 | 0 | 0.00% | 0.00 | |||
135 | B A Y R A K T A R | 7 | 0.13% | 2 | 0.05% | 3.50 | 2 | 0.20% | 0.29 | |||
136 | TURKIYEEEEEEEEEEEEEEEEEEEEEEEEE | 7 | 0.13% | 1 | 0.02% | 7.00 | 1 | 0.10% | 0.14 | |||
137 | [B] K o H T p E | 7 | 0.13% | 0 | 0.00% | 7.00 | 3 | 0.30% | 0.43 | |||
138 | Hl.LaLeagane.Ro | 7 | 0.13% | 0 | 0.00% | 7.00 | 2 | 0.20% | 0.29 | |||
139 | biz | 6 | 0.11% | 6 | 0.14% | 1.00 | 0 | 0.00% | 0.00 | |||
140 | 0 mmr behavior | 6 | 0.11% | 5 | 0.12% | 1.20 | 0 | 0.00% | 0.00 | |||
141 | xaxaski | 6 | 0.11% | 4 | 0.10% | 1.50 | 4 | 0.40% | 0.67 | |||
142 | 6i6a :>>>>> | 6 | 0.11% | 3 | 0.07% | 2.00 | 2 | 0.20% | 0.33 | |||
143 | serega | 6 | 0.11% | 3 | 0.07% | 2.00 | 1 | 0.10% | 0.17 | |||
144 | [TR] OLDURENALiBABA | 6 | 0.11% | 2 | 0.05% | 3.00 | 2 | 0.20% | 0.33 | |||
145 | KROTOKROT | 6 | 0.11% | 2 | 0.05% | 3.00 | 2 | 0.20% | 0.33 | |||
146 | SpaimaFemeilor | 6 | 0.11% | 1 | 0.02% | 6.00 | 1 | 0.10% | 0.17 | |||
147 | VladMildewy | 6 | 0.11% | 0 | 0.00% | 6.00 | 1 | 0.10% | 0.17 | |||
148 | SPanDax | 6 | 0.11% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
149 | FRANKY | 6 | 0.11% | 0 | 0.00% | 6.00 | 2 | 0.20% | 0.33 | |||
150 | dm1try | 6 | 0.11% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]