HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-30 -66 -66 Points 1,102 0d 01:50:22h 21 56 0.38 1 0.05 0 0 4
2024-12-28 0 Points 1,168 0d 00:16:09h 0 0 0.00 0 0.00 0 0 0
2024-12-27 -2 -2 Points 1,168 0d 00:07:17h 0 1 0.00 0 0.00 0 0 0
2024-12-26 25 25 Points 1,170 0d 00:58:07h 14 8 1.75 2 0.14 0 0 11
2024-12-25 80 80 Points 1,145 0d 02:40:46h 20 13 1.54 4 0.20 0 0 6
2024-12-24 1 Points 1,065 0d 00:05:45h 0 0 0.00 0 0.00 0 0 0
2024-12-23 23 23 Points 1,064 0d 01:13:58h 7 3 2.33 1 0.14 0 0 3
2024-12-22 -154 -154 Points 1,041 0d 00:54:59h 3 32 0.09 0 0.00 0 0 2
2024-12-21 -7 -7 Points 1,195 0d 00:19:58h 0 2 0.00 0 0.00 0 0 0
2024-12-20 59 59 Points 1,202 0d 02:58:59h 27 39 0.69 2 0.07 0 0 11
2024-12-19 -12 -12 Points 1,143 0d 02:44:00h 1 9 0.11 0 0.00 0 0 1
2024-12-18 -71 -71 Points 1,155 0d 00:26:25h 2 20 0.10 1 0.50 0 0 2
2024-12-17 31 31 Points 1,226 0d 00:29:02h 8 7 1.14 1 0.13 0 0 3
2024-12-16 -54 -54 Points 1,195 0d 03:05:59h 3 22 0.14 1 0.33 0 0 3
2024-12-15 20 20 Points 1,249 0d 02:29:07h 17 16 1.06 3 0.18 0 0 8
2024-12-11 60 60 Points 1,229 0d 02:09:41h 18 27 0.67 0 0.00 0 0 4




Items above are generated from the last 30 days.
Go to: BIG PENIS's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]