Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-01 | 27 | 3,555 | 0d 00:14:08h | 29 | 32 | 0.91 | 10 | 0.34 | 0 | 0 | 6 |
2024-12-03 | -47 | 3,508 | 0d 00:26:01h | 38 | 35 | 1.09 | 9 | 0.24 | 0 | 0 | 3 |
2024-12-04 | -100 | 3,408 | 0d 00:20:05h | 46 | 37 | 1.24 | 12 | 0.26 | 0 | 0 | 11 |
2024-12-05 | 188 | 3,596 | 0d 00:24:02h | 62 | 23 | 2.70 | 13 | 0.21 | 0 | 0 | 12 |
2024-12-06 | -7 | 3,589 | 0d 00:31:06h | 170 | 75 | 2.27 | 23 | 0.14 | 0 | 0 | 18 |
2024-12-07 | 135 | 3,724 | 0d 00:11:08h | 44 | 10 | 4.40 | 10 | 0.23 | 0 | 0 | 10 |
2024-12-08 | -46 | 3,678 | 0d 01:07:12h | 211 | 165 | 1.28 | 45 | 0.21 | 0 | 0 | 8 |
2024-12-09 | -30 | 3,648 | 0d 00:18:10h | 23 | 19 | 1.21 | 5 | 0.22 | 0 | 0 | 11 |
2024-12-10 | -248 | 3,400 | 0d 00:33:18h | 116 | 71 | 1.63 | 21 | 0.18 | 0 | 0 | 19 |
2024-12-11 | -54 | 3,346 | 0d 00:53:49h | 125 | 88 | 1.42 | 30 | 0.24 | 0 | 0 | 13 |
2024-12-12 | -10 | 3,336 | 0d 00:11:06h | 17 | 8 | 2.13 | 0 | 0.00 | 0 | 0 | 4 |
2024-12-13 | 0 | 3,336 | 0d 00:04:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 207 | 3,543 | 0d 01:14:24h | 160 | 80 | 2.00 | 29 | 0.18 | 0 | 0 | 10 |
2024-12-15 | -158 | 3,385 | 0d 02:00:44h | 573 | 470 | 1.22 | 112 | 0.20 | 0 | 0 | 9 |
2024-12-16 | 45 | 3,430 | 0d 00:58:05h | 196 | 188 | 1.04 | 33 | 0.17 | 0 | 0 | 8 |
2024-12-17 | 250 | 3,680 | 0d 01:06:50h | 212 | 119 | 1.78 | 42 | 0.20 | 0 | 0 | 16 |
2024-12-18 | 26 | 3,706 | 0d 00:15:53h | 17 | 7 | 2.43 | 4 | 0.24 | 0 | 0 | 7 |
2024-12-19 | 35 | 3,741 | 0d 00:45:15h | 124 | 74 | 1.68 | 25 | 0.20 | 0 | 0 | 12 |
2024-12-20 | 14 | 3,755 | 0d 00:09:55h | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0 | 1 |
2024-12-21 | 90 | 3,845 | 0d 00:55:04h | 192 | 183 | 1.05 | 26 | 0.14 | 0 | 0 | 6 |
2024-12-22 | 53 | 3,898 | 0d 00:16:48h | 20 | 4 | 5.00 | 1 | 0.05 | 0 | 0 | 11 |
2024-12-25 | -237 | 3,661 | 0d 00:50:32h | 192 | 157 | 1.22 | 34 | 0.18 | 0 | 0 | 11 |
2024-12-26 | -163 | 3,498 | 0d 01:14:40h | 274 | 224 | 1.22 | 52 | 0.19 | 0 | 0 | 12 |
2024-12-27 | 11 | 3,509 | 0d 00:36:28h | 114 | 106 | 1.08 | 17 | 0.15 | 0 | 0 | 9 |
2024-12-28 | 0 | 3,509 | 0d 00:05:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-30 | 29 | 3,538 | 0d 00:31:18h | 55 | 44 | 1.25 | 17 | 0.31 | 0 | 0 | 11 |
Items above are generated from the last 30 days.
Go to: lamux's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]