Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-30 | -39 | 3,237 | 0d 00:48:57h | 100 | 50 | 2.00 | 22 | 0.22 | 0 | 0 | 13 |
2024-12-28 | -56 | 3,276 | 0d 00:34:23h | 77 | 36 | 2.14 | 13 | 0.17 | 0 | 0 | 19 |
2024-12-27 | 32 | 3,332 | 0d 00:53:36h | 86 | 62 | 1.39 | 18 | 0.21 | 0 | 0 | 12 |
2024-12-26 | 8 | 3,300 | 0d 01:45:09h | 285 | 203 | 1.40 | 51 | 0.18 | 0 | 0 | 12 |
2024-12-25 | -62 | 3,292 | 0d 01:06:08h | 196 | 184 | 1.07 | 36 | 0.18 | 0 | 0 | 9 |
2024-12-24 | -329 | 3,354 | 0d 01:27:34h | 184 | 132 | 1.39 | 38 | 0.21 | 0 | 0 | 19 |
2024-12-23 | 78 | 3,683 | 0d 00:14:50h | 13 | 0 | 13.00 | 5 | 0.38 | 0 | 0 | 13 |
2024-12-19 | 234 | 3,605 | 0d 00:48:02h | 150 | 94 | 1.60 | 28 | 0.19 | 0 | 0 | 12 |
2024-12-18 | -118 | 3,371 | 0d 02:05:36h | 243 | 222 | 1.09 | 59 | 0.24 | 0 | 0 | 9 |
2024-12-16 | -2 | 3,489 | 0d 00:56:30h | 121 | 108 | 1.12 | 16 | 0.13 | 0 | 0 | 13 |
2024-12-11 | -161 | 3,491 | 0d 01:38:12h | 159 | 127 | 1.25 | 43 | 0.27 | 0 | 0 | 12 |
2024-12-08 | -294 | 3,652 | 0d 01:39:24h | 251 | 183 | 1.37 | 67 | 0.27 | 0 | 0 | 15 |
2024-12-07 | -64 | 3,946 | 0d 00:18:13h | 49 | 40 | 1.23 | 10 | 0.20 | 0 | 0 | 7 |
2024-12-06 | 290 | 4,010 | 0d 01:42:52h | 298 | 176 | 1.69 | 60 | 0.20 | 0 | 0 | 15 |
2024-12-04 | -529 | 3,720 | 0d 03:34:27h | 589 | 430 | 1.37 | 114 | 0.19 | 0 | 0 | 14 |
2024-12-03 | -89 | 4,249 | 0d 01:10:32h | 192 | 139 | 1.38 | 35 | 0.18 | 0 | 0 | 10 |
2024-12-02 | 65 | 4,338 | 0d 00:14:45h | 24 | 11 | 2.18 | 4 | 0.17 | 0 | 0 | 6 |
2024-12-01 | -329 | 4,273 | 0d 00:48:34h | 99 | 63 | 1.57 | 16 | 0.16 | 0 | 0 | 8 |
Items above are generated from the last 30 days.
Go to: Profile1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]