Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-30 | 72 | 1,724 | 0d 00:05:54h | 14 | 11 | 1.27 | 2 | 0.14 | 0 | 0 | 9 |
2024-12-29 | 0 | 1,652 | 0d 00:15:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-28 | 49 | 1,652 | 0d 00:04:12h | 5 | 1 | 5.00 | 0 | 0.00 | 0 | 0 | 5 |
2024-12-27 | 0 | 1,603 | 0d 00:14:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-24 | 223 | 1,603 | 0d 00:12:43h | 32 | 32 | 1.00 | 6 | 0.19 | 0 | 0 | 11 |
2024-12-23 | 224 | 1,380 | 0d 00:27:12h | 32 | 25 | 1.28 | 4 | 0.13 | 0 | 0 | 4 |
2024-12-22 | 47 | 1,156 | 0d 00:23:25h | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 0 | 2 |
2024-12-21 | 0 | 1,109 | 0d 00:02:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 52 | 1,109 | 0d 00:10:00h | 4 | 3 | 1.33 | 2 | 0.50 | 0 | 0 | 2 |
2024-12-19 | 17 | 1,057 | 0d 00:04:00h | 6 | 2 | 3.00 | 1 | 0.17 | 0 | 0 | 4 |
2024-12-16 | 9 | 1,040 | 0d 00:11:33h | 26 | 29 | 0.90 | 5 | 0.19 | 0 | 0 | 5 |
2024-12-15 | 0 | 1,031 | 0d 00:12:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 1,031 | 0d 00:04:57h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 31 | 1,031 | 0d 00:05:28h | 20 | 15 | 1.33 | 8 | 0.40 | 0 | 0 | 7 |
Items above are generated from the last 30 days.
Go to: GVIDON 32RUS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]